Strategies
Automated investment strategies that help you achieve your thesis
| Strategy | Description | Assets | Open | |
|---|---|---|---|---|
AI Race OpenAI and Anthropic | The race to build the leading AI models is playing out between the two most important labs in the field. On a set weekly cadence, the portfolio rebalances to maintain a 50/50 split between the two holdings. | View | ||
Magnificent Seven Tech Leaders | The Magnificent Seven, the companies behind most of the US market's growth this past decade, in a single portfolio. On a set daily cadence, the assets rebalance to the desired composition. | View | ||
AI Leaders Companies shaping the future | Artificial intelligence is reshaping computing, from chips and memory to the cloud platforms and model builders driving the next wave of growth. On a set weekly cadence, the portfolio rebalances when any holding drifts more than 5% from its target weight. | View | ||
Warren Buffett Follows his investments | This strategy tracks equity positions disclosed in Warren Buffett's investment firm Berkshire Hathaway's SEC Form 13F filings submitted quarterly. The assets distribution and weights are updated when new filings are posted | View | ||
Prediction Markets Kalshi and Polymarket | Prediction markets are emerging as a new way to price real-world outcomes, from elections to economic events. This portfolio pairs the leading regulated and alternative platforms in the space. On a set weekly cadence, the portfolio rebalances to maintain a 50/50 split between the two holdings. | View | ||
Total World ITOT, IEFA, and IEMG | Broad global equity exposure across US, developed, and emerging markets: 60% ITOT, 30% IEFA, and 10% IEMG. On a set monthly cadence, the portfolio rebalances when any holding drifts more than 5% from its target weight. | View | ||
All US Politicians House & Senate | Tracks disclosed equity holdings of US politicians. Stocks are weighted by how large each position is across members' portfolios (sum of each member's portfolio weight). | View | ||
Private Titans OpenAI, Anthropic, Anduril, and more | The most valuable private companies are increasingly shaping AI, defense, and financial markets long before they go public. This portfolio holds equal-weight exposure to the leading names available on Grow. On a set weekly cadence, the portfolio rebalances to maintain equal weights across all holdings. | View | ||
AI Model Leaders Google, Meta, OpenAI, and Anthropic | The companies building the world's leading AI models span Big Tech incumbents and fast-moving labs at the center of the race. On a set weekly cadence, the portfolio rebalances when any holding drifts more than 5% from its target weight. | View | ||
Top Semiconductors The chipmakers powering modern tech | Semiconductors are the backbone of AI, data centers, and modern computing. This portfolio holds equal-weight exposure to the chipmakers and equipment suppliers powering that buildout. On a set weekly cadence, the portfolio rebalances when any holding drifts more than 5% from its target weight. | View | ||
Space Launch, satellite, and space infrastructure | Commercial space is expanding across launch, satellites, and the infrastructure connecting Earth to orbit. On a set weekly cadence, the portfolio rebalances when any holding drifts more than 5% from its target weight. | View | ||
Quantum Computing Quantum computing research and commercialization | Quantum computing is moving from research labs toward commercial applications in computing, security, and materials science. On a set weekly cadence, the portfolio rebalances when any holding drifts more than 5% from its target weight. | View | ||
Self-Driving Autonomous driving technology and sensors | Autonomous driving depends on a stack of software, sensors, and mobility platforms working together. On a set weekly cadence, the portfolio rebalances when any holding drifts more than 5% from its target weight. | View | ||
Robotics & Automation Robotics and automation for industry and logistics | Robotics and automation are moving from factory floors into logistics, surgery, and everyday industry. On a set weekly cadence, the portfolio rebalances when any holding drifts more than 5% from its target weight. | View | ||
Nancy Pelosi Follows her investments | This strategy tracks equity positions disclosed in Nancy Pelosi's congressional financial filings submitted within 30 days of each trade. The assets distribution and weights are updated when new filings are posted | View | ||
Nuclear Energy Nuclear power, fuel, and infrastructure | Nuclear power is regaining attention as a reliable source of carbon-free electricity, alongside uranium producers and related infrastructure. On a set weekly cadence, the portfolio rebalances when any holding drifts more than 5% from its target weight. | View | ||
Top Cloud Platforms The cloud and tooling powering AI | Cloud platforms and enterprise software are the infrastructure layer behind AI development and deployment. On a set weekly cadence, the portfolio rebalances when any holding drifts more than 5% from its target weight. | View | ||
China Core FXI and KWEB | China large-cap and internet exposure: 80% FXI and 20% KWEB. On a set monthly cadence, the portfolio rebalances when any holding drifts more than 5% from its target weight. | View | ||
Chinese Technology China's leading tech platforms | Equal-weight Chinese technology: BABA, BIDU, JD, PDD, NTES, LI, NIO, and BILI. On a set monthly cadence, the portfolio rebalances when any holding drifts more than 5% from its target weight. | View | ||
Biotech Leading biotechnology innovators | Biotechnology companies are developing the next generation of therapies across gene editing, immunology, and novel drug platforms. On a set weekly cadence, the portfolio rebalances when any holding drifts more than 5% from its target weight. | View | ||
Batteries & EV Electric vehicles and battery supply chains | Electric vehicles and battery supply chains sit at the center of the shift away from fossil-fuel transportation. On a set weekly cadence, the portfolio rebalances when any holding drifts more than 5% from its target weight. | View | ||
Renewables Clean power and electrification | Clean power and electrification are driving investment across utilities, solar, storage, and the equipment behind the energy transition. On a set weekly cadence, the portfolio rebalances when any holding drifts more than 5% from its target weight. | View | ||
Precious Metals Gold, silver, and platinum exposure | Gold, silver, and platinum are traditional stores of value and industrial inputs, accessed here through miners and metal ETFs. On a set weekly cadence, the portfolio rebalances when any holding drifts more than 5% from its target weight. | View | ||
Oil & Gas Oil and gas producers and ETFs | Oil and gas producers remain central to global energy supply, even as the mix of sources continues to evolve. On a set weekly cadence, the portfolio rebalances when any holding drifts more than 5% from its target weight. | View | ||
Energy Oil, gas, utilities, and power | The energy sector spans oil and gas producers, utilities, and the power infrastructure meeting rising electricity demand. On a set weekly cadence, the portfolio rebalances when any holding drifts more than 5% from its target weight. | View | ||
Global Core ITOT, IEFA, Bitcoin, and gold | A diversified global core: 60% ITOT, 30% IEFA, 5% Bitcoin, and 5% gold. On a set monthly cadence, the portfolio rebalances when any holding drifts more than 5% from its target weight. | View | ||
Consumer Internet Consumer internet and platform giants | Consumer internet platforms shape how people search, shop, stream, and connect online. On a set weekly cadence, the portfolio rebalances when any holding drifts more than 5% from its target weight. | View | ||
E-Commerce Global e-commerce leaders | E-commerce continues to take share of global retail, led by platforms spanning the U.S., China, and emerging markets. On a set weekly cadence, the portfolio rebalances when any holding drifts more than 5% from its target weight. | View | ||
Entertainment & Social Entertainment, streaming, and social | Streaming, social media, and entertainment platforms compete for attention and subscription revenue worldwide. On a set weekly cadence, the portfolio rebalances when any holding drifts more than 5% from its target weight. | View | ||
Enterprise Software Software platforms for enterprises | Enterprise software is where AI capabilities get packaged into the tools businesses actually use every day. On a set weekly cadence, the portfolio rebalances when any holding drifts more than 5% from its target weight. | View | ||
Tech Infrastructure Infrastructure for AI and cloud | AI and cloud workloads are driving massive demand for compute, networking, and data center infrastructure. On a set weekly cadence, the portfolio rebalances when any holding drifts more than 5% from its target weight. | View | ||
Exchanges Market and crypto exchange operators | Market and trading platforms benefit as more assets move onto regulated and digital marketplaces. On a set weekly cadence, the portfolio rebalances when any holding drifts more than 5% from its target weight. | View | ||
Banks Leading U.S. banks | Large U.S. banks sit at the center of lending, payments, and capital markets activity across the economy. On a set weekly cadence, the portfolio rebalances when any holding drifts more than 5% from its target weight. | View | ||
Asset Managers Asset management and financial data | Asset managers and financial data providers sit at the intersection of capital allocation, indexing, and market infrastructure. On a set weekly cadence, the portfolio rebalances when any holding drifts more than 5% from its target weight. | View | ||
Pharmaceuticals Major pharmaceutical companies | Large pharmaceutical companies anchor drug development, manufacturing, and distribution at global scale. On a set weekly cadence, the portfolio rebalances when any holding drifts more than 5% from its target weight. | View | ||
Commodities Diversified commodity exposure | Commodities offer diversified exposure to energy, metals, and agricultural markets through producers and sector ETFs. On a set weekly cadence, the portfolio rebalances when any holding drifts more than 5% from its target weight. | View | ||
Industrial Metals Copper, steel, and industrial metals | Copper, steel, and industrial metals are essential to construction, manufacturing, and the infrastructure buildout underway globally. On a set weekly cadence, the portfolio rebalances when any holding drifts more than 5% from its target weight. | View | ||
Natural Resources Natural resource producers and miners | Natural resource producers and miners supply the raw materials behind energy, manufacturing, and industrial growth. On a set weekly cadence, the portfolio rebalances when any holding drifts more than 5% from its target weight. | View | ||
Aircraft Commercial aviation and eVTOL | Commercial aviation and electric vertical takeoff are two fronts in how people and goods move through the air. On a set weekly cadence, the portfolio rebalances when any holding drifts more than 5% from its target weight. | View | ||
Mobility Transportation and mobility platforms | Transportation is being reshaped by ride-hailing, EV makers, and the technology stack behind autonomous mobility. On a set weekly cadence, the portfolio rebalances when any holding drifts more than 5% from its target weight. | View | ||
Telecom Telecom and satellite connectivity | Telecom and satellite connectivity underpin mobile data, broadband, and next-generation wireless networks. On a set weekly cadence, the portfolio rebalances when any holding drifts more than 5% from its target weight. | View | ||
Retail Brands Iconic consumer brands and retailers | Iconic consumer brands and retailers have durable customer loyalty and global distribution that outlast short-term retail cycles. On a set weekly cadence, the portfolio rebalances when any holding drifts more than 5% from its target weight. | View | ||
Travel & Leisure Travel, dining, and leisure | Travel, dining, and leisure companies benefit when consumers spend on experiences, mobility, and hospitality. On a set weekly cadence, the portfolio rebalances when any holding drifts more than 5% from its target weight. | View | ||
Leopold Aschenbrenner Follows his investments | This strategy tracks equity positions disclosed in Leopold Aschenbrenner's investment firm Situational Awareness LP's SEC Form 13F filings submitted quarterly. The assets distribution and weights are updated when new filings are posted | View | ||
This strategy tracks equity positions disclosed in David Tepper's investment firm Appaloosa Management's SEC Form 13F filings submitted quarterly. The assets distribution and weights are updated when new filings are posted | View | |||
This strategy tracks equity positions disclosed in Seth Klarman's investment firm Baupost Group's SEC Form 13F filings submitted quarterly. The assets distribution and weights are updated when new filings are posted | View | |||
Cathie Wood Follows her investments | Cathie Wood is the founder and chief investment officer of ARK Invest, and one of the most closely followed investors in the world, known for high-conviction bets on disruptive innovation across artificial intelligence, crypto, robotics, and genomics. Her flagship ARK Innovation strategy is recognised for concentrated positions in fast-growing technology companies positioned to benefit from major technological shifts. This portfolio is inspired by and tracks the equity positions disclosed in ARK Invest's publicly published holdings. | View | ||
This strategy tracks equity positions disclosed in Chase Coleman's investment firm Tiger Global Management's SEC Form 13F filings submitted quarterly. The assets distribution and weights are updated when new filings are posted | View | |||
Chris Hohn managedStrategy.chrisHohnTracker.listSubtitle | This strategy tracks equity positions disclosed in Chris Hohn's SEC Form 13F filings submitted quarterly. The assets distribution and weights are updated when new filings are posted | View | ||
Bill & Melinda Gates Foundation Trust managedStrategy.billMelindaGatesFoundationTrustTracker.listSubtitle | This strategy tracks equity positions disclosed in Bill & Melinda Gates Foundation Trust's SEC Form 13F filings submitted quarterly. The assets distribution and weights are updated when new filings are posted | View | ||
Showing 1–50 of 289 strategies