Grow
Updated Aug 21, 2026, 10:46 PM UTC
Earn
$0
Minimum
Any amount earns
0
Lockups
Withdraw anytime
5s
Accrual
Earns continuously
0
Transfers needed
Earns right where it sits
$30B+
Secured
Trusted infrastructure
11 assets
| Asset | Current | 1D | 1W | 1M | |
|---|---|---|---|---|---|
| 25.54% | 25.82% | 25.67% | 25.60% | ||
| 13.82% | 13.82% | 13.85% | 13.84% | ||
US DollarsUSD | 5.26% | 5.28% | 5.84% | 5.87% | |
Mexican PesoMXN | 8.00% | 8.00% | 8.00% | 8.08% | |
EurosEUR | 3.49% | 4.16% | 3.60% | 3.57% | |
Japanese YenJPY | 0.67% | 0.67% | 0.75% | 0.75% | |
| 3.56% | 3.56% | 3.56% | 3.56% | ||
| 0.07% | 0.41% | 0.60% | 0.60% | ||
TetherUSDT | 2.84% | 2.84% | 2.54% | 2.55% | |
Agora DollarAUSD | 5.97% | 6.39% | 6.80% | 6.80% | |
EthereumETH | 1.35% | 1.32% | 1.27% | 1.31% | |
How earning works
Users can choose which of their assets earn yield, if any at all. When yield is enabled, assets are lent to overcollateralized borrowers on technology securing billions of deposits. Users maintain custody of their assets the entire time, while funds can be intelligently reallocated to better opportunities. See details in the post below.

Investors Don't Want Dollars. They Want Choice.
Most people don't wake up thinking about dollars—they want access to the world's best assets without abandoning the financial life they already have. Just-in-time FX is becoming the standard.