Strategies
Automated investment strategies that help you achieve your thesis
| Strategy | Description | Assets | Open | |
|---|---|---|---|---|
This strategy tracks equity positions disclosed in Roger Marshall's congressional financial filings submitted within 30 days of each trade. The assets distribution and weights are updated when new filings are posted | View | |||
This strategy tracks equity positions disclosed in Roger Williams's congressional financial filings submitted within 30 days of each trade. The assets distribution and weights are updated when new filings are posted | View | |||
This strategy tracks equity positions disclosed in Ron Estes's congressional financial filings submitted within 30 days of each trade. The assets distribution and weights are updated when new filings are posted | View | |||
This strategy tracks equity positions disclosed in Ron Wyden's congressional financial filings submitted within 30 days of each trade. The assets distribution and weights are updated when new filings are posted | View | |||
This strategy tracks equity positions disclosed in Rubén Hinojosa's congressional financial filings submitted within 30 days of each trade. The assets distribution and weights are updated when new filings are posted | View | |||
This strategy tracks equity positions disclosed in Scott Rigell's congressional financial filings submitted within 30 days of each trade. The assets distribution and weights are updated when new filings are posted | View | |||
This strategy tracks equity positions disclosed in Scott Tipton's congressional financial filings submitted within 30 days of each trade. The assets distribution and weights are updated when new filings are posted | View | |||
This strategy tracks equity positions disclosed in Scott Turner's congressional financial filings submitted within 30 days of each trade. The assets distribution and weights are updated when new filings are posted | View | |||
This strategy tracks equity positions disclosed in Seth Moulton's congressional financial filings submitted within 30 days of each trade. The assets distribution and weights are updated when new filings are posted | View | |||
This strategy tracks equity positions disclosed in Sheldon Whitehouse's congressional financial filings submitted within 30 days of each trade. The assets distribution and weights are updated when new filings are posted | View | |||
This strategy tracks equity positions disclosed in Sheri Biggs's congressional financial filings submitted within 30 days of each trade. The assets distribution and weights are updated when new filings are posted | View | |||
This strategy tracks equity positions disclosed in Shri Thanedar's congressional financial filings submitted within 30 days of each trade. The assets distribution and weights are updated when new filings are posted | View | |||
This strategy tracks equity positions disclosed in Stephen Lynch's congressional financial filings submitted within 30 days of each trade. The assets distribution and weights are updated when new filings are posted | View | |||
This strategy tracks equity positions disclosed in Stephen Miran's congressional financial filings submitted within 30 days of each trade. The assets distribution and weights are updated when new filings are posted | View | |||
This strategy tracks equity positions disclosed in Steve Chabot's congressional financial filings submitted within 30 days of each trade. The assets distribution and weights are updated when new filings are posted | View | |||
This strategy tracks equity positions disclosed in Steve Stivers's congressional financial filings submitted within 30 days of each trade. The assets distribution and weights are updated when new filings are posted | — | View | ||
This strategy tracks equity positions disclosed in Susan Brooks's congressional financial filings submitted within 30 days of each trade. The assets distribution and weights are updated when new filings are posted | View | |||
This strategy tracks equity positions disclosed in Suzan DelBene's congressional financial filings submitted within 30 days of each trade. The assets distribution and weights are updated when new filings are posted | View | |||
This strategy tracks equity positions disclosed in Tammy Duckworth's congressional financial filings submitted within 30 days of each trade. The assets distribution and weights are updated when new filings are posted | View | |||
This strategy tracks equity positions disclosed in Ted Cruz's congressional financial filings submitted within 30 days of each trade. The assets distribution and weights are updated when new filings are posted | View | |||
This strategy tracks equity positions disclosed in Ted Deutch's congressional financial filings submitted within 30 days of each trade. The assets distribution and weights are updated when new filings are posted | View | |||
This strategy tracks equity positions disclosed in Ted Yoho's congressional financial filings submitted within 30 days of each trade. The assets distribution and weights are updated when new filings are posted | View | |||
This strategy tracks equity positions disclosed in Terri Sewell's congressional financial filings submitted within 30 days of each trade. The assets distribution and weights are updated when new filings are posted | View | |||
This strategy tracks equity positions disclosed in Thomas Massie's congressional financial filings submitted within 30 days of each trade. The assets distribution and weights are updated when new filings are posted | View | |||
This strategy tracks equity positions disclosed in Tim Moore's congressional financial filings submitted within 30 days of each trade. The assets distribution and weights are updated when new filings are posted | View | |||
This strategy tracks equity positions disclosed in Tim Walberg's congressional financial filings submitted within 30 days of each trade. The assets distribution and weights are updated when new filings are posted | View | |||
This strategy tracks equity positions disclosed in Tom Graves's congressional financial filings submitted within 30 days of each trade. The assets distribution and weights are updated when new filings are posted | View | |||
This strategy tracks equity positions disclosed in Tom MacArthur's congressional financial filings submitted within 30 days of each trade. The assets distribution and weights are updated when new filings are posted | View | |||
This strategy tracks equity positions disclosed in Tom Rice's congressional financial filings submitted within 30 days of each trade. The assets distribution and weights are updated when new filings are posted | — | View | ||
This strategy tracks equity positions disclosed in Tom Suozzi's congressional financial filings submitted within 30 days of each trade. The assets distribution and weights are updated when new filings are posted | View | |||
This strategy tracks equity positions disclosed in Tommy Tuberville's congressional financial filings submitted within 30 days of each trade. The assets distribution and weights are updated when new filings are posted | View | |||
This strategy tracks equity positions disclosed in Tony Wied's congressional financial filings submitted within 30 days of each trade. The assets distribution and weights are updated when new filings are posted | View | |||
This strategy tracks equity positions disclosed in Tracey Mann's congressional financial filings submitted within 30 days of each trade. The assets distribution and weights are updated when new filings are posted | View | |||
This strategy tracks equity positions disclosed in Trey Hollingsworth's congressional financial filings submitted within 30 days of each trade. The assets distribution and weights are updated when new filings are posted | View | |||
This strategy tracks equity positions disclosed in Van Taylor's congressional financial filings submitted within 30 days of each trade. The assets distribution and weights are updated when new filings are posted | View | |||
This strategy tracks equity positions disclosed in Vicente Gonzalez's congressional financial filings submitted within 30 days of each trade. The assets distribution and weights are updated when new filings are posted | View | |||
This strategy tracks equity positions disclosed in Victoria Spartz's congressional financial filings submitted within 30 days of each trade. The assets distribution and weights are updated when new filings are posted | View | |||
This strategy tracks equity positions disclosed in Warren Davidson's congressional financial filings submitted within 30 days of each trade. The assets distribution and weights are updated when new filings are posted | View | |||
This strategy tracks equity positions disclosed in William Timmons's congressional financial filings submitted within 30 days of each trade. The assets distribution and weights are updated when new filings are posted | View | |||
Showing 251–289 of 289 strategies