- Local currency supported
- NGN
- Funding methods
- Bank TransferCrypto
- Availability

Nigeria
The most affordable, easiest way to invest in stocks, ETFs, crypto in Nigeria
Deposit and withdraw in Nigerian Naira (NGN), or fund with crypto. 1,105 stocks, ETFs, crypto, and more are available to investors in Nigeria. Open a global investing account in minutes — no commission on trades.
Read the complete guide to investing from NigeriaAvailable assets
49 results in Nigeria.
| Asset | Ticker | Type | Trading hours | Collections | Get started | |
|---|---|---|---|---|---|---|
S&P 500SPDR S&P 500 ETF Trust | SPY | ETFs | 24/7/365 | Buy S&P 500 in Nigeria | ||
Nasdaq 100Invesco QQQ Trust, Series 1 | QQQ | ETFs | 24/7/365 | Buy Nasdaq 100 in Nigeria | ||
Russell 2000iShares Russell 2000 ETF | IWM | ETFs | 24/5 | Buy Russell 2000 in Nigeria | ||
Emerging MarketsiShares Core MSCI Emerging Markets ETF | IEMG | ETFs | 24/5 | Buy Emerging Markets in Nigeria | ||
SemiconductorsiShares Semiconductor ETF | SOXX | ETFs | 24/5 | Buy Semiconductors in Nigeria | ||
Robotics & AIGlobal X Funds Global X Robotics & Artificial Intelligence ETF | BOTZ | ETFs | 24/5 | Buy Robotics & AI in Nigeria | ||
US Aerospace and DefenseiShares US Aerospace and Defense ETF | ITA | ETFs | 24/5 | Buy US Aerospace and Defense in Nigeria | ||
Artificial IntelligenceGlobal X Artificial Intelligence & Technology ETF | AIQ | ETFs | 24/5 | Buy Artificial Intelligence in Nigeria | ||
ArgentinaGlobal X MSCI Argentina ETF | ARGT | ETFs | 24/5 | Buy Argentina in Nigeria | ||
AI Innovation & TechiShares A.I. Innovation and Tech Active ETF | BAI | ETFs | 24/5 | Buy AI Innovation & Tech in Nigeria | ||
BlockchainGlobal X Blockchain ETF | BKCH | ETFs | 24/5 | Buy Blockchain in Nigeria | ||
Large Cap CoreiShares Large Cap Core Active ETF | BLCR | ETFs | 24/5 | Buy Large Cap Core in Nigeria | ||
Total Return ActiveiShares Total Return Active ETF | BRTR | ETFs | 24/5 | Buy Total Return Active in Nigeria | ||
ShippingBreakwave Tanker Shipping ETF | BWET | ETFs | 24/5 | Buy Shipping in Nigeria | ||
CybersecurityFirst Trust NASDAQ Cybersecurity ETF | CIBR | ETFs | 24/5 | Buy Cybersecurity in Nigeria | ||
International RotationiShares International Country Rotation Active ETF | CORO | ETFs | 24/5 | Buy International Rotation in Nigeria | ||
MemoryRoundhill Memory ETF | DRAM | ETFs | 24/7/365 | Buy Memory in Nigeria | ||
Data CentersGlobal X Data Center & Digital Infrastructure ETF | DTCR | ETFs | 24/5 | Buy Data Centers in Nigeria | ||
Factor RotationiShares U.S. Equity Factor Rotation Active ETF | DYNF | ETFs | 24/5 | Buy Factor Rotation in Nigeria | ||
ChileiShares MSCI Chile ETF | ECH | ETFs | 24/5 | Buy Chile in Nigeria | ||
International ValueiShares MSCI EAFE Value ETF | EFV | ETFs | 24/5 | Buy International Value in Nigeria | ||
JapaniShares MSCI Japan ETF | EWJ | ETFs | 24/5 | Buy Japan in Nigeria | ||
South KoreaiShares MSCI South Korea ETF | EWY | ETFs | 24/5 | Buy South Korea in Nigeria | ||
BraziliShares MSCI Brazil ETF | EWZ | ETFs | 24/5 | Buy Brazil in Nigeria | ||
China Large CapiShares China Large-Cap ETF | FXI | ETFs | 24/5 | Buy China Large Cap in Nigeria | ||
DecarbonizationiShares Decarbonization Transition Active ETF | IALT | ETFs | 24/5 | Buy Decarbonization in Nigeria | ||
Developed MarketsiShares Core MSCI EAFE ETF | IEFA | ETFs | 24/5 | Buy Developed Markets in Nigeria | ||
SoftwareiShares Expanded Tech-Software Sector ETF | IGV | ETFs | 24/5 | Buy Software in Nigeria | ||
Mid Cap StocksiShares Core S&P MidCap ETF | IJH | ETFs | 24/5 | Buy Mid Cap Stocks in Nigeria | ||
IndiaiShares MSCI India ETF | INDA | ETFs | 24/5 | Buy India in Nigeria | ||
Industry RotationiShares U.S. Industry Rotation Active ETF | INRO | ETFs | 24/5 | Buy Industry Rotation in Nigeria | ||
Total US MarketiShares Core S&P Total US Stock Market ETF | ITOT | ETFs | 24/5 | Buy Total US Market in Nigeria | ||
Large Cap GrowthiShares Russell 1000 Growth ETF | IWF | ETFs | 24/5 | Buy Large Cap Growth in Nigeria | ||
Small Cap ValueiShares Russell 2000 Value ETF | IWN | ETFs | 24/5 | Buy Small Cap Value in Nigeria | ||
US TechnologyiShares U.S. Technology ETF | IYW | ETFs | 24/5 | Buy US Technology in Nigeria | ||
Lithium & BatteryGlobal X Lithium & Battery Tech ETF | LIT | ETFs | 24/5 | Buy Lithium & Battery in Nigeria | ||
Orbital InfrastructureOrbital Infrastructure Fund | ORBX | ETFs | 24/5 | Buy Orbital Infrastructure in Nigeria | ||
US InfrastructureGlobal X US Infrastructure Development ETF | PAVE | ETFs | 24/5 | Buy US Infrastructure in Nigeria | ||
QuantumDefiance Quantum ETF | QTUM | ETFs | 24/5 | Buy Quantum in Nigeria | ||
Semiconductor 3xDirexion Daily Semiconductor Bull 3X Shares | SOXL | ETFs | 24/5 | Buy Semiconductor 3x in Nigeria | ||
Semiconductor -3xDirexion Daily Semiconductor Bear 3X Shares | SOXS | ETFs | 24/5 | Buy Semiconductor -3x in Nigeria | ||
Real EstateVanguard Real Estate ETF | VNQ | ETFs | 24/5 | Buy Real Estate in Nigeria | ||
Large Cap ValueVanguard Value ETF | VTV | ETFs | 24/5 | Buy Large Cap Value in Nigeria | ||
High IncomeAmplify Cash Flow High Income ETF | YEAR | ETFs | 24/5 | Buy High Income in Nigeria | ||
China TechKraneShares CSI China Internet ETF | KWEB | ETFs | 24/5 | — | Buy China Tech in Nigeria | |
US Total MarketVanguard Total Stock Market ETF | VTI | ETFs | 24/5 | Buy US Total Market in Nigeria | ||
| TLT | TLT | TLT | ETFs | 24/5 | — | Buy TLT in Nigeria |
Nasdaq 100 -3xProShares UltraPro Short QQQ | SQQQ | ETFs | 24/5 | Buy Nasdaq 100 -3x in Nigeria | ||
Nasdaq 100 3xProShares UltraPro QQQ | TQQQ | ETFs | 24/7/365 | Buy Nasdaq 100 3x in Nigeria | ||
Showing 1–49 of 49 assets