- Local currency supported
- EUR
- Funding methods
- SEPACryptoBank Transfer
- Availability

Finland
The most affordable, easiest way to invest in stocks, ETFs, crypto in Finland
Deposit and withdraw in Euros (EUR), or fund with crypto. 1,105 stocks, ETFs, crypto, and more are available to investors in Finland. Open a global investing account in minutes — no commission on trades.
Read the complete guide to investing from FinlandAvailable assets
49 results in Finland.
| Asset | Ticker | Type | Trading hours | Collections | Get started | |
|---|---|---|---|---|---|---|
S&P 500SPDR S&P 500 ETF Trust | SPY | ETFs | 24/7/365 | Buy S&P 500 in Finland | ||
Nasdaq 100Invesco QQQ Trust, Series 1 | QQQ | ETFs | 24/7/365 | Buy Nasdaq 100 in Finland | ||
Russell 2000iShares Russell 2000 ETF | IWM | ETFs | 24/5 | Buy Russell 2000 in Finland | ||
Emerging MarketsiShares Core MSCI Emerging Markets ETF | IEMG | ETFs | 24/5 | Buy Emerging Markets in Finland | ||
SemiconductorsiShares Semiconductor ETF | SOXX | ETFs | 24/5 | Buy Semiconductors in Finland | ||
Robotics & AIGlobal X Funds Global X Robotics & Artificial Intelligence ETF | BOTZ | ETFs | 24/5 | Buy Robotics & AI in Finland | ||
US Aerospace and DefenseiShares US Aerospace and Defense ETF | ITA | ETFs | 24/5 | Buy US Aerospace and Defense in Finland | ||
Artificial IntelligenceGlobal X Artificial Intelligence & Technology ETF | AIQ | ETFs | 24/5 | Buy Artificial Intelligence in Finland | ||
ArgentinaGlobal X MSCI Argentina ETF | ARGT | ETFs | 24/5 | Buy Argentina in Finland | ||
AI Innovation & TechiShares A.I. Innovation and Tech Active ETF | BAI | ETFs | 24/5 | Buy AI Innovation & Tech in Finland | ||
BlockchainGlobal X Blockchain ETF | BKCH | ETFs | 24/5 | Buy Blockchain in Finland | ||
Large Cap CoreiShares Large Cap Core Active ETF | BLCR | ETFs | 24/5 | Buy Large Cap Core in Finland | ||
Total Return ActiveiShares Total Return Active ETF | BRTR | ETFs | 24/5 | Buy Total Return Active in Finland | ||
ShippingBreakwave Tanker Shipping ETF | BWET | ETFs | 24/5 | Buy Shipping in Finland | ||
CybersecurityFirst Trust NASDAQ Cybersecurity ETF | CIBR | ETFs | 24/5 | Buy Cybersecurity in Finland | ||
International RotationiShares International Country Rotation Active ETF | CORO | ETFs | 24/5 | Buy International Rotation in Finland | ||
MemoryRoundhill Memory ETF | DRAM | ETFs | 24/7/365 | Buy Memory in Finland | ||
Data CentersGlobal X Data Center & Digital Infrastructure ETF | DTCR | ETFs | 24/5 | Buy Data Centers in Finland | ||
Factor RotationiShares U.S. Equity Factor Rotation Active ETF | DYNF | ETFs | 24/5 | Buy Factor Rotation in Finland | ||
ChileiShares MSCI Chile ETF | ECH | ETFs | 24/5 | Buy Chile in Finland | ||
International ValueiShares MSCI EAFE Value ETF | EFV | ETFs | 24/5 | Buy International Value in Finland | ||
JapaniShares MSCI Japan ETF | EWJ | ETFs | 24/5 | Buy Japan in Finland | ||
South KoreaiShares MSCI South Korea ETF | EWY | ETFs | 24/5 | Buy South Korea in Finland | ||
BraziliShares MSCI Brazil ETF | EWZ | ETFs | 24/5 | Buy Brazil in Finland | ||
China Large CapiShares China Large-Cap ETF | FXI | ETFs | 24/5 | Buy China Large Cap in Finland | ||
DecarbonizationiShares Decarbonization Transition Active ETF | IALT | ETFs | 24/5 | Buy Decarbonization in Finland | ||
Developed MarketsiShares Core MSCI EAFE ETF | IEFA | ETFs | 24/5 | Buy Developed Markets in Finland | ||
SoftwareiShares Expanded Tech-Software Sector ETF | IGV | ETFs | 24/5 | Buy Software in Finland | ||
Mid Cap StocksiShares Core S&P MidCap ETF | IJH | ETFs | 24/5 | Buy Mid Cap Stocks in Finland | ||
IndiaiShares MSCI India ETF | INDA | ETFs | 24/5 | Buy India in Finland | ||
Industry RotationiShares U.S. Industry Rotation Active ETF | INRO | ETFs | 24/5 | Buy Industry Rotation in Finland | ||
Total US MarketiShares Core S&P Total US Stock Market ETF | ITOT | ETFs | 24/5 | Buy Total US Market in Finland | ||
Large Cap GrowthiShares Russell 1000 Growth ETF | IWF | ETFs | 24/5 | Buy Large Cap Growth in Finland | ||
Small Cap ValueiShares Russell 2000 Value ETF | IWN | ETFs | 24/5 | Buy Small Cap Value in Finland | ||
US TechnologyiShares U.S. Technology ETF | IYW | ETFs | 24/5 | Buy US Technology in Finland | ||
Lithium & BatteryGlobal X Lithium & Battery Tech ETF | LIT | ETFs | 24/5 | Buy Lithium & Battery in Finland | ||
Orbital InfrastructureOrbital Infrastructure Fund | ORBX | ETFs | 24/5 | Buy Orbital Infrastructure in Finland | ||
US InfrastructureGlobal X US Infrastructure Development ETF | PAVE | ETFs | 24/5 | Buy US Infrastructure in Finland | ||
QuantumDefiance Quantum ETF | QTUM | ETFs | 24/5 | Buy Quantum in Finland | ||
Semiconductor 3xDirexion Daily Semiconductor Bull 3X Shares | SOXL | ETFs | 24/5 | Buy Semiconductor 3x in Finland | ||
Semiconductor -3xDirexion Daily Semiconductor Bear 3X Shares | SOXS | ETFs | 24/5 | Buy Semiconductor -3x in Finland | ||
Real EstateVanguard Real Estate ETF | VNQ | ETFs | 24/5 | Buy Real Estate in Finland | ||
Large Cap ValueVanguard Value ETF | VTV | ETFs | 24/5 | Buy Large Cap Value in Finland | ||
High IncomeAmplify Cash Flow High Income ETF | YEAR | ETFs | 24/5 | Buy High Income in Finland | ||
China TechKraneShares CSI China Internet ETF | KWEB | ETFs | 24/5 | — | Buy China Tech in Finland | |
US Total MarketVanguard Total Stock Market ETF | VTI | ETFs | 24/5 | Buy US Total Market in Finland | ||
| TLT | TLT | TLT | ETFs | 24/5 | — | Buy TLT in Finland |
Nasdaq 100 -3xProShares UltraPro Short QQQ | SQQQ | ETFs | 24/5 | Buy Nasdaq 100 -3x in Finland | ||
Nasdaq 100 3xProShares UltraPro QQQ | TQQQ | ETFs | 24/7/365 | Buy Nasdaq 100 3x in Finland | ||
Showing 1–49 of 49 assets