Assets
Browse every asset available on Grow.
| Asset | Ticker | Type | Trading hours | Collections | Guide | |
|---|---|---|---|---|---|---|
SpaceXSpace Exploration Technologies Corp. | SPCX | Stocks | 24/7/365 | How to buy | ||
TeslaTesla, Inc. | TSLA | Stocks | 24/7/365 | How to buy | ||
AppleApple Inc. | AAPL | Stocks | 24/7/365 | How to buy | ||
GoogleAlphabet Inc. | GOOGL | Stocks | 24/7/365 | How to buy | ||
AmazonAmazon.com, Inc. | AMZN | Stocks | 24/7/365 | How to buy | ||
MetaMeta Platforms, Inc. | META | Stocks | 24/7/365 | How to buy | ||
MicrosoftMicrosoft Corporation | MSFT | Stocks | 24/5 | How to buy | ||
NVIDIANVIDIA Corporation | NVDA | Stocks | 24/7/365 | How to buy | ||
Taiwan Semiconductor ManufacturingTaiwan Semiconductor Manufacturing Company Limited | TSM | Stocks | 24/5 | How to buy | ||
Exxon MobilExxon Mobil Corporation | XOM | Stocks | 24/5 | How to buy | ||
Berkshire HathawayBerkshire Hathaway Inc. | BRK.B | Stocks | 24/5 | How to buy | ||
JPMorganJPMorgan Chase & Co. | JPM | Stocks | 24/5 | How to buy | ||
VisaVisa Inc. | V | Stocks | 24/5 | How to buy | ||
MastercardMastercard Incorporated | MA | Stocks | 24/5 | How to buy | ||
BroadcomBroadcom Inc. | AVGO | Stocks | 24/5 | How to buy | ||
CostcoCostco Wholesale Corporation | COST | Stocks | 24/5 | How to buy | ||
WalmartWalmart Inc. | WMT | Stocks | 24/5 | How to buy | ||
| JNJ | Stocks | 24/5 | How to buy | |||
Procter & GambleProcter & Gamble Company | PG | Stocks | 24/5 | How to buy | ||
Home DepotThe Home Depot, Inc. | HD | Stocks | 24/5 | — | How to buy | |
AdobeAdobe Inc. | ADBE | Stocks | 24/5 | How to buy | ||
| MU | Stocks | 24/5 | How to buy | |||
NetflixNetflix, Inc. | NFLX | Stocks | 24/5 | How to buy | ||
SanDiskSanDisk Corporation | SNDK | Stocks | 24/5 | — | How to buy | |
DisneyThe Walt Disney Company | DIS | Stocks | 24/5 | How to buy | ||
| SMCI | Stocks | 24/5 | How to buy | |||
AMDAdvanced Micro Devices, Inc. | AMD | Stocks | 24/5 | How to buy | ||
CoinbaseCoinbase Global, Inc. | COIN | Stocks | 24/7/365 | How to buy | ||
| CRWV | Stocks | 24/5 | How to buy | |||
| ALAB | Stocks | 24/5 | How to buy | |||
UberUber Technologies, Inc. | UBER | Stocks | 24/5 | How to buy | ||
CiscoCisco Systems, Inc. | CSCO | Stocks | 24/5 | How to buy | ||
QualcommQUALCOMM Incorporated | QCOM | Stocks | 24/5 | How to buy | ||
BoeingThe Boeing Company | BA | Stocks | 24/5 | How to buy | ||
| WDC | Stocks | 24/5 | How to buy | |||
LockheedLockheed Martin Corporation | LMT | Stocks | 24/5 | How to buy | ||
SeagateSeagate Technology Holdings plc | STX | Stocks | 24/5 | — | How to buy | |
| GFS | Stocks | 24/5 | How to buy | |||
Rocket LabRocket Lab Corporation | RKLB | Stocks | 24/5 | How to buy | ||
| BLK | Stocks | 24/5 | How to buy | |||
MarvellMarvell Technology, Inc. | MRVL | Stocks | 24/5 | How to buy | ||
| ON | Stocks | 24/5 | How to buy | |||
| ADI | Stocks | 24/5 | How to buy | |||
SnowflakeSnowflake Inc. | SNOW | Stocks | 24/5 | How to buy | ||
RobinhoodRobinhood Markets, Inc. | HOOD | Stocks | 24/7/365 | How to buy | ||
| TXN | Stocks | 24/5 | How to buy | |||
| AMAT | Stocks | 24/5 | How to buy | |||
KLAKLA Corporation | KLAC | Stocks | 24/5 | How to buy | ||
MicroStrategyStrategy Inc | MSTR | Stocks | 24/7/365 | How to buy | ||
| ARM | Stocks | 24/5 | How to buy | |||
Showing 1–50 of 328 assets