Assets
Browse every asset available on Grow.
| Asset | Ticker | Type | Trading hours | Collections | Guide | |
|---|---|---|---|---|---|---|
| XAUT | Commodities | 24/7/365 | How to buy | |||
Silver MinersGlobal X Silver Miners ETF | SIL | Commodities | 24/5 | How to buy | ||
EnergyVanguard Energy ETF | VDE | Commodities | 24/5 | How to buy | ||
United States Oil FundUnited States Oil Fund, LP | USO | Commodities | 24/5 | How to buy | ||
| PPLT | Commodities | 24/5 | How to buy | |||
| SLV | Commodities | 24/5 | How to buy | |||
Global Oil (Futures)US Brent Oil Fund | BNO | Commodities | 24/5 | How to buy | ||
Copper ProducersGlobal X Copper Miners ETF | COPX | Commodities | 24/5 | How to buy | ||
Commodities BasketInvesco DB Commodity Index Tracking Fund | DBC | Commodities | 24/5 | How to buy | ||
Precious Metals Basketabrdn Physical Precious Metals Basket Shares ETF | GLTR | Commodities | 24/5 | How to buy | ||
Nickel ProducersSprott Nickel Miners ETF | NIKL | Commodities | 24/5 | How to buy | ||
Oil ServicesVanEck Oil Services ETF | OIH | Commodities | 24/5 | How to buy | ||
| PALL | Commodities | 24/5 | How to buy | |||
Natural GasUS Natural Gas Fund | UNG | Commodities | 24/5 | How to buy | ||
| REMX | Commodities | 24/5 | How to buy | |||
| URA | Commodities | 24/5 | How to buy | |||
Showing 1–16 of 16 assets