Assets
Browse every asset available on Grow.
| Asset | Ticker | Type | Trading hours | Collections | Guide | |
|---|---|---|---|---|---|---|
US Gov BondsUS Government Bonds | USDY | Bonds | 24/7/365 | How to buy | ||
High Yield BondsiShares High Yield Bond Factor ETF | BRHY | Bonds | 24/5 | How to buy | ||
Flexible IncomeiShares Flexible Income Active ETF | BRLN | Bonds | 24/5 | How to buy | ||
CLOs AAAiShares AAA CLO Active ETF | CLOA | Bonds | 24/5 | How to buy | ||
IG Bond BuyWriteiShares Investment Grade Corporate Bond BuyWrite Strategy ETF | IGEB | Bonds | 24/5 | How to buy | ||
CLOs Mixed GradeVanEck CLO ETF | CLOI | Bonds | 24/5 | — | How to buy | |
High Yield CorporatesiBoxx $ High Yield Corporate Bond ETF | HYG | Bonds | 24/5 | — | How to buy | |
| JAAA | Bonds | 24/5 | — | How to buy | ||
MX Gov BondsCertificados de la Tesorería de la Federación | CETES | Bonds | 24/7/365 | How to buy | ||
UK Gov BondsUK Government Gilts | GILTS | Bonds | 24/7/365 | How to buy | ||
BR Gov BondsBrazilian Tesouros | TESOURO | Bonds | 24/7/365 | How to buy | ||
KR Gov BondsKorean Treasury Bonds | KTB | Bonds | 24/7/365 | How to buy | ||
Showing 1–12 of 12 assets