Grow
Updated Aug 22, 2026, 1:13 AM UTC
Earn
$0
Mínimo
Cualquier monto gana
0
Bloqueos
Retira cuando quieras
5s
Acumulación
Gana continuamente
0
Transferencias necesarias
Gana donde está
$30B+
Asegurado
Infraestructura confiable
11 assets
| Activo | Current | 1D | 1W | 1M | |
|---|---|---|---|---|---|
| 25.54% | 25.79% | 25.66% | 25.60% | ||
| 13.52% | 13.82% | 13.85% | 13.82% | ||
| 5.30% | 5.28% | 5.82% | 5.81% | ||
| 8.00% | 8.00% | 8.00% | 8.09% | ||
EurosEUR | 3.49% | 4.04% | 3.60% | 3.58% | |
Japanese YenJPY | 0.67% | 0.67% | 0.75% | 0.75% | |
| 3.56% | 3.56% | 3.56% | 3.56% | ||
| 0.07% | 0.39% | 0.59% | 0.60% | ||
TetherUSDT | 2.85% | 2.86% | 2.54% | 2.55% | |
Agora DollarAUSD | 5.99% | 6.37% | 6.82% | 6.82% | |
EthereumETH | 1.36% | 1.33% | 1.27% | 1.31% | |
Cómo funciona el rendimiento
Users can choose which of their assets earn yield, if any at all. When yield is enabled, assets are lent to overcollateralized borrowers on technology securing billions of deposits. Users maintain custody of their assets the entire time, while funds can be intelligently reallocated to better opportunities. See details in the post below.

Investors Don't Want Dollars. They Want Choice.
Most people don't wake up thinking about dollars—they want access to the world's best assets without abandoning the financial life they already have. Just-in-time FX is becoming the standard.