- Local currency supported
- UGX
- Funding methods
- Crypto
- Availability

Uganda
The most affordable, easiest way to invest in stocks, ETFs, crypto in Uganda
Ugandan Shillings (UGX) is supported in Grow — fund with crypto or supported payment methods. 1,105 stocks, ETFs, crypto, and more are available to investors in Uganda. Open a global investing account in minutes — no commission on trades.
Read the complete guide to investing from UgandaAvailable assets
329 results in Uganda.
| Asset | Ticker | Type | Trading hours | Collections | Get started | |
|---|---|---|---|---|---|---|
SpaceXSpace Exploration Technologies Corp. | SPCX | Acciones | 24/7/365 | Buy SpaceX in Uganda | ||
TeslaTesla, Inc. | TSLA | Acciones | 24/7/365 | Buy Tesla in Uganda | ||
AppleApple Inc. | AAPL | Acciones | 24/7/365 | Buy Apple in Uganda | ||
GoogleAlphabet Inc. | GOOGL | Acciones | 24/7/365 | Buy Google in Uganda | ||
AmazonAmazon.com, Inc. | AMZN | Acciones | 24/7/365 | Buy Amazon in Uganda | ||
MetaMeta Platforms, Inc. | META | Acciones | 24/7/365 | Buy Meta in Uganda | ||
MicrosoftMicrosoft Corporation | MSFT | Acciones | 24/7/365 | Buy Microsoft in Uganda | ||
NVIDIANVIDIA Corporation | NVDA | Acciones | 24/7/365 | Buy NVIDIA in Uganda | ||
Taiwan Semiconductor ManufacturingTaiwan Semiconductor Manufacturing Company Limited | TSM | Acciones | 24/7/365 | Buy Taiwan Semiconductor Manufacturing in Uganda | ||
Exxon MobilExxon Mobil Corporation | XOM | Acciones | 24/5 | Buy Exxon Mobil in Uganda | ||
Berkshire HathawayBerkshire Hathaway Inc. | BRK.B | Acciones | 24/5 | Buy Berkshire Hathaway in Uganda | ||
JPMorganJPMorgan Chase & Co. | JPM | Acciones | 24/5 | Buy JPMorgan in Uganda | ||
VisaVisa Inc. | V | Acciones | 24/5 | Buy Visa in Uganda | ||
MastercardMastercard Incorporated | MA | Acciones | 24/5 | Buy Mastercard in Uganda | ||
BroadcomBroadcom Inc. | AVGO | Acciones | 24/7/365 | Buy Broadcom in Uganda | ||
CostcoCostco Wholesale Corporation | COST | Acciones | 24/5 | Buy Costco in Uganda | ||
WalmartWalmart Inc. | WMT | Acciones | 24/5 | Buy Walmart in Uganda | ||
Johnson & Johnson | JNJ | Acciones | 24/5 | Buy Johnson & Johnson in Uganda | ||
Procter & GambleProcter & Gamble Company | PG | Acciones | 24/5 | Buy Procter & Gamble in Uganda | ||
Home DepotThe Home Depot, Inc. | HD | Acciones | 24/5 | — | Buy Home Depot in Uganda | |
AdobeAdobe Inc. | ADBE | Acciones | 24/5 | Buy Adobe in Uganda | ||
Micron Technology | MU | Acciones | 24/7/365 | Buy Micron Technology in Uganda | ||
NetflixNetflix, Inc. | NFLX | Acciones | 24/5 | Buy Netflix in Uganda | ||
SanDiskSanDisk Corporation | SNDK | Acciones | 24/7/365 | Buy SanDisk in Uganda | ||
DisneyThe Walt Disney Company | DIS | Acciones | 24/5 | Buy Disney in Uganda | ||
Super Micro Computer | SMCI | Acciones | 24/5 | Buy Super Micro Computer in Uganda | ||
AMDAdvanced Micro Devices, Inc. | AMD | Acciones | 24/7/365 | Buy AMD in Uganda | ||
CoinbaseCoinbase Global, Inc. | COIN | Acciones | 24/7/365 | Buy Coinbase in Uganda | ||
CoreWeave | CRWV | Acciones | 24/5 | Buy CoreWeave in Uganda | ||
Astera Labs | ALAB | Acciones | 24/5 | Buy Astera Labs in Uganda | ||
UberUber Technologies, Inc. | UBER | Acciones | 24/5 | Buy Uber in Uganda | ||
CiscoCisco Systems, Inc. | CSCO | Acciones | 24/5 | Buy Cisco in Uganda | ||
QualcommQUALCOMM Incorporated | QCOM | Acciones | 24/5 | Buy Qualcomm in Uganda | ||
BoeingThe Boeing Company | BA | Acciones | 24/5 | Buy Boeing in Uganda | ||
Western Digital | WDC | Acciones | 24/5 | Buy Western Digital in Uganda | ||
LockheedLockheed Martin Corporation | LMT | Acciones | 24/5 | Buy Lockheed in Uganda | ||
SeagateSeagate Technology Holdings plc | STX | Acciones | 24/5 | — | Buy Seagate in Uganda | |
GlobalFoundries | GFS | Acciones | 24/5 | Buy GlobalFoundries in Uganda | ||
Rocket LabRocket Lab Corporation | RKLB | Acciones | 24/5 | Buy Rocket Lab in Uganda | ||
Blackrock, Inc. | BLK | Acciones | 24/5 | Buy Blackrock, Inc. in Uganda | ||
MarvellMarvell Technology, Inc. | MRVL | Acciones | 24/7/365 | Buy Marvell in Uganda | ||
ON Semiconductor | ON | Acciones | 24/5 | Buy ON Semiconductor in Uganda | ||
Analog Devices | ADI | Acciones | 24/5 | Buy Analog Devices in Uganda | ||
SnowflakeSnowflake Inc. | SNOW | Acciones | 24/5 | Buy Snowflake in Uganda | ||
RobinhoodRobinhood Markets, Inc. | HOOD | Acciones | 24/7/365 | Buy Robinhood in Uganda | ||
Texas Instruments | TXN | Acciones | 24/5 | Buy Texas Instruments in Uganda | ||
Applied Materials | AMAT | Acciones | 24/5 | Buy Applied Materials in Uganda | ||
KLAKLA Corporation | KLAC | Acciones | 24/5 | Buy KLA in Uganda | ||
MicroStrategyStrategy Inc | MSTR | Acciones | 24/7/365 | Buy MicroStrategy in Uganda | ||
Arm Holdings plc | ARM | Acciones | 24/7/365 | Buy Arm Holdings plc in Uganda | ||
Showing 1–50 of 329 assets