- Local currency supported
- EUR
- Funding methods
- SEPACryptoBank Transfer
- Availability

Slovenia
The most affordable, easiest way to invest in stocks, ETFs, crypto in Slovenia
Deposit and withdraw in Euros (EUR), or fund with crypto. 1,105 stocks, ETFs, crypto, and more are available to investors in Slovenia. Open a global investing account in minutes — no commission on trades.
Read the complete guide to investing from SloveniaAvailable assets
329 results in Slovenia.
| Asset | Ticker | Type | Trading hours | Collections | Get started | |
|---|---|---|---|---|---|---|
SpaceXSpace Exploration Technologies Corp. | SPCX | Acciones | 24/7/365 | Buy SpaceX in Slovenia | ||
TeslaTesla, Inc. | TSLA | Acciones | 24/7/365 | Buy Tesla in Slovenia | ||
AppleApple Inc. | AAPL | Acciones | 24/7/365 | Buy Apple in Slovenia | ||
GoogleAlphabet Inc. | GOOGL | Acciones | 24/7/365 | Buy Google in Slovenia | ||
AmazonAmazon.com, Inc. | AMZN | Acciones | 24/7/365 | Buy Amazon in Slovenia | ||
MetaMeta Platforms, Inc. | META | Acciones | 24/7/365 | Buy Meta in Slovenia | ||
MicrosoftMicrosoft Corporation | MSFT | Acciones | 24/7/365 | Buy Microsoft in Slovenia | ||
NVIDIANVIDIA Corporation | NVDA | Acciones | 24/7/365 | Buy NVIDIA in Slovenia | ||
Taiwan Semiconductor ManufacturingTaiwan Semiconductor Manufacturing Company Limited | TSM | Acciones | 24/7/365 | Buy Taiwan Semiconductor Manufacturing in Slovenia | ||
Exxon MobilExxon Mobil Corporation | XOM | Acciones | 24/5 | Buy Exxon Mobil in Slovenia | ||
Berkshire HathawayBerkshire Hathaway Inc. | BRK.B | Acciones | 24/5 | Buy Berkshire Hathaway in Slovenia | ||
JPMorganJPMorgan Chase & Co. | JPM | Acciones | 24/5 | Buy JPMorgan in Slovenia | ||
VisaVisa Inc. | V | Acciones | 24/5 | Buy Visa in Slovenia | ||
MastercardMastercard Incorporated | MA | Acciones | 24/5 | Buy Mastercard in Slovenia | ||
BroadcomBroadcom Inc. | AVGO | Acciones | 24/7/365 | Buy Broadcom in Slovenia | ||
CostcoCostco Wholesale Corporation | COST | Acciones | 24/5 | Buy Costco in Slovenia | ||
WalmartWalmart Inc. | WMT | Acciones | 24/5 | Buy Walmart in Slovenia | ||
Johnson & Johnson | JNJ | Acciones | 24/5 | Buy Johnson & Johnson in Slovenia | ||
Procter & GambleProcter & Gamble Company | PG | Acciones | 24/5 | Buy Procter & Gamble in Slovenia | ||
Home DepotThe Home Depot, Inc. | HD | Acciones | 24/5 | — | Buy Home Depot in Slovenia | |
AdobeAdobe Inc. | ADBE | Acciones | 24/5 | Buy Adobe in Slovenia | ||
Micron Technology | MU | Acciones | 24/7/365 | Buy Micron Technology in Slovenia | ||
NetflixNetflix, Inc. | NFLX | Acciones | 24/5 | Buy Netflix in Slovenia | ||
SanDiskSanDisk Corporation | SNDK | Acciones | 24/7/365 | Buy SanDisk in Slovenia | ||
DisneyThe Walt Disney Company | DIS | Acciones | 24/5 | Buy Disney in Slovenia | ||
Super Micro Computer | SMCI | Acciones | 24/5 | Buy Super Micro Computer in Slovenia | ||
AMDAdvanced Micro Devices, Inc. | AMD | Acciones | 24/7/365 | Buy AMD in Slovenia | ||
CoinbaseCoinbase Global, Inc. | COIN | Acciones | 24/7/365 | Buy Coinbase in Slovenia | ||
CoreWeave | CRWV | Acciones | 24/5 | Buy CoreWeave in Slovenia | ||
Astera Labs | ALAB | Acciones | 24/5 | Buy Astera Labs in Slovenia | ||
UberUber Technologies, Inc. | UBER | Acciones | 24/5 | Buy Uber in Slovenia | ||
CiscoCisco Systems, Inc. | CSCO | Acciones | 24/5 | Buy Cisco in Slovenia | ||
QualcommQUALCOMM Incorporated | QCOM | Acciones | 24/5 | Buy Qualcomm in Slovenia | ||
BoeingThe Boeing Company | BA | Acciones | 24/5 | Buy Boeing in Slovenia | ||
Western Digital | WDC | Acciones | 24/5 | Buy Western Digital in Slovenia | ||
LockheedLockheed Martin Corporation | LMT | Acciones | 24/5 | Buy Lockheed in Slovenia | ||
SeagateSeagate Technology Holdings plc | STX | Acciones | 24/5 | — | Buy Seagate in Slovenia | |
GlobalFoundries | GFS | Acciones | 24/5 | Buy GlobalFoundries in Slovenia | ||
Rocket LabRocket Lab Corporation | RKLB | Acciones | 24/5 | Buy Rocket Lab in Slovenia | ||
Blackrock, Inc. | BLK | Acciones | 24/5 | Buy Blackrock, Inc. in Slovenia | ||
MarvellMarvell Technology, Inc. | MRVL | Acciones | 24/7/365 | Buy Marvell in Slovenia | ||
ON Semiconductor | ON | Acciones | 24/5 | Buy ON Semiconductor in Slovenia | ||
Analog Devices | ADI | Acciones | 24/5 | Buy Analog Devices in Slovenia | ||
SnowflakeSnowflake Inc. | SNOW | Acciones | 24/5 | Buy Snowflake in Slovenia | ||
RobinhoodRobinhood Markets, Inc. | HOOD | Acciones | 24/7/365 | Buy Robinhood in Slovenia | ||
Texas Instruments | TXN | Acciones | 24/5 | Buy Texas Instruments in Slovenia | ||
Applied Materials | AMAT | Acciones | 24/5 | Buy Applied Materials in Slovenia | ||
KLAKLA Corporation | KLAC | Acciones | 24/5 | Buy KLA in Slovenia | ||
MicroStrategyStrategy Inc | MSTR | Acciones | 24/7/365 | Buy MicroStrategy in Slovenia | ||
Arm Holdings plc | ARM | Acciones | 24/7/365 | Buy Arm Holdings plc in Slovenia | ||
Showing 1–50 of 329 assets