- Local currency supported
- EUR
- Funding methods
- SEPACryptoBank Transfer
- Availability

Germany
The most affordable, easiest way to invest in stocks, ETFs, crypto in Germany
Deposit and withdraw in Euros (EUR), or fund with crypto. 1,105 stocks, ETFs, crypto, and more are available to investors in Germany. Open a global investing account in minutes — no commission on trades.
Read the complete guide to investing from GermanyAvailable assets
49 results in Germany.
| Asset | Ticker | Type | Trading hours | Collections | Get started | |
|---|---|---|---|---|---|---|
S&P 500SPDR S&P 500 ETF Trust | SPY | ETFs | 24/7/365 | Buy S&P 500 in Germany | ||
Nasdaq 100Invesco QQQ Trust, Series 1 | QQQ | ETFs | 24/7/365 | Buy Nasdaq 100 in Germany | ||
Russell 2000iShares Russell 2000 ETF | IWM | ETFs | 24/5 | Buy Russell 2000 in Germany | ||
Emerging MarketsiShares Core MSCI Emerging Markets ETF | IEMG | ETFs | 24/5 | Buy Emerging Markets in Germany | ||
SemiconductoresiShares Semiconductor ETF | SOXX | ETFs | 24/5 | Buy Semiconductores in Germany | ||
Robótica e inteligencia artificialGlobal X Funds Global X Robotics & Artificial Intelligence ETF | BOTZ | ETFs | 24/5 | Buy Robótica e inteligencia artificial in Germany | ||
Aeroespacial y defensa de EE. UU.iShares US Aerospace and Defense ETF | ITA | ETFs | 24/5 | Buy Aeroespacial y defensa de EE. UU. in Germany | ||
Inteligencia artificialGlobal X Artificial Intelligence & Technology ETF | AIQ | ETFs | 24/5 | Buy Inteligencia artificial in Germany | ||
ArgentinaGlobal X MSCI Argentina ETF | ARGT | ETFs | 24/5 | Buy Argentina in Germany | ||
Innovación en IA y tecnologíaiShares A.I. Innovation and Tech Active ETF | BAI | ETFs | 24/5 | Buy Innovación en IA y tecnología in Germany | ||
BlockchainGlobal X Blockchain ETF | BKCH | ETFs | 24/5 | Buy Blockchain in Germany | ||
Large Cap CoreiShares Large Cap Core Active ETF | BLCR | ETFs | 24/5 | Buy Large Cap Core in Germany | ||
Total Return ActiveiShares Total Return Active ETF | BRTR | ETFs | 24/5 | Buy Total Return Active in Germany | ||
ShippingBreakwave Tanker Shipping ETF | BWET | ETFs | 24/5 | Buy Shipping in Germany | ||
CybersecurityFirst Trust NASDAQ Cybersecurity ETF | CIBR | ETFs | 24/5 | Buy Cybersecurity in Germany | ||
International RotationiShares International Country Rotation Active ETF | CORO | ETFs | 24/5 | Buy International Rotation in Germany | ||
MemoryRoundhill Memory ETF | DRAM | ETFs | 24/7/365 | Buy Memory in Germany | ||
Data CentersGlobal X Data Center & Digital Infrastructure ETF | DTCR | ETFs | 24/5 | Buy Data Centers in Germany | ||
Factor RotationiShares U.S. Equity Factor Rotation Active ETF | DYNF | ETFs | 24/5 | Buy Factor Rotation in Germany | ||
ChileiShares MSCI Chile ETF | ECH | ETFs | 24/5 | Buy Chile in Germany | ||
International ValueiShares MSCI EAFE Value ETF | EFV | ETFs | 24/5 | Buy International Value in Germany | ||
JapaniShares MSCI Japan ETF | EWJ | ETFs | 24/5 | Buy Japan in Germany | ||
South KoreaiShares MSCI South Korea ETF | EWY | ETFs | 24/5 | Buy South Korea in Germany | ||
BraziliShares MSCI Brazil ETF | EWZ | ETFs | 24/5 | Buy Brazil in Germany | ||
China Large CapiShares China Large-Cap ETF | FXI | ETFs | 24/5 | Buy China Large Cap in Germany | ||
DecarbonizationiShares Decarbonization Transition Active ETF | IALT | ETFs | 24/5 | Buy Decarbonization in Germany | ||
Developed MarketsiShares Core MSCI EAFE ETF | IEFA | ETFs | 24/5 | Buy Developed Markets in Germany | ||
SoftwareiShares Expanded Tech-Software Sector ETF | IGV | ETFs | 24/5 | Buy Software in Germany | ||
Mid Cap StocksiShares Core S&P MidCap ETF | IJH | ETFs | 24/5 | Buy Mid Cap Stocks in Germany | ||
IndiaiShares MSCI India ETF | INDA | ETFs | 24/5 | Buy India in Germany | ||
Industry RotationiShares U.S. Industry Rotation Active ETF | INRO | ETFs | 24/5 | Buy Industry Rotation in Germany | ||
Total US MarketiShares Core S&P Total US Stock Market ETF | ITOT | ETFs | 24/5 | Buy Total US Market in Germany | ||
Large Cap GrowthiShares Russell 1000 Growth ETF | IWF | ETFs | 24/5 | Buy Large Cap Growth in Germany | ||
Small Cap ValueiShares Russell 2000 Value ETF | IWN | ETFs | 24/5 | Buy Small Cap Value in Germany | ||
US TechnologyiShares U.S. Technology ETF | IYW | ETFs | 24/5 | Buy US Technology in Germany | ||
Lithium & BatteryGlobal X Lithium & Battery Tech ETF | LIT | ETFs | 24/5 | Buy Lithium & Battery in Germany | ||
Orbital InfrastructureOrbital Infrastructure Fund | ORBX | ETFs | 24/5 | Buy Orbital Infrastructure in Germany | ||
US InfrastructureGlobal X US Infrastructure Development ETF | PAVE | ETFs | 24/5 | Buy US Infrastructure in Germany | ||
QuantumDefiance Quantum ETF | QTUM | ETFs | 24/5 | Buy Quantum in Germany | ||
Semiconductor 3xDirexion Daily Semiconductor Bull 3X Shares | SOXL | ETFs | 24/5 | Buy Semiconductor 3x in Germany | ||
Semiconductor -3xDirexion Daily Semiconductor Bear 3X Shares | SOXS | ETFs | 24/5 | Buy Semiconductor -3x in Germany | ||
Real EstateVanguard Real Estate ETF | VNQ | ETFs | 24/5 | Buy Real Estate in Germany | ||
Large Cap ValueVanguard Value ETF | VTV | ETFs | 24/5 | Buy Large Cap Value in Germany | ||
High IncomeAmplify Cash Flow High Income ETF | YEAR | ETFs | 24/5 | Buy High Income in Germany | ||
Internet ChinaKraneShares CSI China Internet ETF | KWEB | ETFs | 24/5 | — | Buy Internet China in Germany | |
US Total MarketVanguard Total Stock Market ETF | VTI | ETFs | 24/5 | Buy US Total Market in Germany | ||
| Bon | Bonos del Tesoro a largo plazoTLT | TLT | ETFs | 24/5 | — | Buy Bonos del Tesoro a largo plazo in Germany |
Nasdaq 100 -3xProShares UltraPro Short QQQ | SQQQ | ETFs | 24/5 | Buy Nasdaq 100 -3x in Germany | ||
Nasdaq 100 3xProShares UltraPro QQQ | TQQQ | ETFs | 24/7/365 | Buy Nasdaq 100 3x in Germany | ||
Showing 1–49 of 49 assets