- Local currency supported
- ERN
- Funding methods
- Crypto
- Availability
- iOSNot availableAndroidAvailable

Eritrea
The most affordable, easiest way to invest in stocks, ETFs, crypto in Eritrea
Eritrean Nakfas (ERN) is supported in Grow — fund with crypto or supported payment methods. 1,098 stocks, ETFs, crypto, and more are available to investors in Eritrea. Open a global investing account in minutes — no commission on trades.
Read the complete guide to investing from EritreaAvailable assets
329 results in Eritrea.
| Asset | Ticker | Type | Trading hours | Collections | Get started | |
|---|---|---|---|---|---|---|
SpaceXSpace Exploration Technologies Corp. | SPCX | Acciones | 24/7/365 | Buy SpaceX in Eritrea | ||
TeslaTesla, Inc. | TSLA | Acciones | 24/7/365 | Buy Tesla in Eritrea | ||
AppleApple Inc. | AAPL | Acciones | 24/7/365 | Buy Apple in Eritrea | ||
GoogleAlphabet Inc. | GOOGL | Acciones | 24/7/365 | Buy Google in Eritrea | ||
AmazonAmazon.com, Inc. | AMZN | Acciones | 24/7/365 | Buy Amazon in Eritrea | ||
MetaMeta Platforms, Inc. | META | Acciones | 24/7/365 | Buy Meta in Eritrea | ||
MicrosoftMicrosoft Corporation | MSFT | Acciones | 24/7/365 | Buy Microsoft in Eritrea | ||
NVIDIANVIDIA Corporation | NVDA | Acciones | 24/7/365 | Buy NVIDIA in Eritrea | ||
Taiwan Semiconductor ManufacturingTaiwan Semiconductor Manufacturing Company Limited | TSM | Acciones | 24/7/365 | Buy Taiwan Semiconductor Manufacturing in Eritrea | ||
Exxon MobilExxon Mobil Corporation | XOM | Acciones | 24/5 | Buy Exxon Mobil in Eritrea | ||
Berkshire HathawayBerkshire Hathaway Inc. | BRK.B | Acciones | 24/5 | Buy Berkshire Hathaway in Eritrea | ||
JPMorganJPMorgan Chase & Co. | JPM | Acciones | 24/5 | Buy JPMorgan in Eritrea | ||
VisaVisa Inc. | V | Acciones | 24/5 | Buy Visa in Eritrea | ||
MastercardMastercard Incorporated | MA | Acciones | 24/5 | Buy Mastercard in Eritrea | ||
BroadcomBroadcom Inc. | AVGO | Acciones | 24/7/365 | Buy Broadcom in Eritrea | ||
CostcoCostco Wholesale Corporation | COST | Acciones | 24/5 | Buy Costco in Eritrea | ||
WalmartWalmart Inc. | WMT | Acciones | 24/5 | Buy Walmart in Eritrea | ||
Johnson & Johnson | JNJ | Acciones | 24/5 | Buy Johnson & Johnson in Eritrea | ||
Procter & GambleProcter & Gamble Company | PG | Acciones | 24/5 | Buy Procter & Gamble in Eritrea | ||
Home DepotThe Home Depot, Inc. | HD | Acciones | 24/5 | — | Buy Home Depot in Eritrea | |
AdobeAdobe Inc. | ADBE | Acciones | 24/5 | Buy Adobe in Eritrea | ||
Micron Technology | MU | Acciones | 24/7/365 | Buy Micron Technology in Eritrea | ||
NetflixNetflix, Inc. | NFLX | Acciones | 24/5 | Buy Netflix in Eritrea | ||
SanDiskSanDisk Corporation | SNDK | Acciones | 24/7/365 | Buy SanDisk in Eritrea | ||
DisneyThe Walt Disney Company | DIS | Acciones | 24/5 | Buy Disney in Eritrea | ||
Super Micro Computer | SMCI | Acciones | 24/5 | Buy Super Micro Computer in Eritrea | ||
AMDAdvanced Micro Devices, Inc. | AMD | Acciones | 24/7/365 | Buy AMD in Eritrea | ||
CoinbaseCoinbase Global, Inc. | COIN | Acciones | 24/7/365 | Buy Coinbase in Eritrea | ||
CoreWeave | CRWV | Acciones | 24/5 | Buy CoreWeave in Eritrea | ||
Astera Labs | ALAB | Acciones | 24/5 | Buy Astera Labs in Eritrea | ||
UberUber Technologies, Inc. | UBER | Acciones | 24/5 | Buy Uber in Eritrea | ||
CiscoCisco Systems, Inc. | CSCO | Acciones | 24/5 | Buy Cisco in Eritrea | ||
QualcommQUALCOMM Incorporated | QCOM | Acciones | 24/5 | Buy Qualcomm in Eritrea | ||
BoeingThe Boeing Company | BA | Acciones | 24/5 | Buy Boeing in Eritrea | ||
Western Digital | WDC | Acciones | 24/5 | Buy Western Digital in Eritrea | ||
LockheedLockheed Martin Corporation | LMT | Acciones | 24/5 | Buy Lockheed in Eritrea | ||
SeagateSeagate Technology Holdings plc | STX | Acciones | 24/5 | — | Buy Seagate in Eritrea | |
GlobalFoundries | GFS | Acciones | 24/5 | Buy GlobalFoundries in Eritrea | ||
Rocket LabRocket Lab Corporation | RKLB | Acciones | 24/5 | Buy Rocket Lab in Eritrea | ||
Blackrock, Inc. | BLK | Acciones | 24/5 | Buy Blackrock, Inc. in Eritrea | ||
MarvellMarvell Technology, Inc. | MRVL | Acciones | 24/7/365 | Buy Marvell in Eritrea | ||
ON Semiconductor | ON | Acciones | 24/5 | Buy ON Semiconductor in Eritrea | ||
Analog Devices | ADI | Acciones | 24/5 | Buy Analog Devices in Eritrea | ||
SnowflakeSnowflake Inc. | SNOW | Acciones | 24/5 | Buy Snowflake in Eritrea | ||
RobinhoodRobinhood Markets, Inc. | HOOD | Acciones | 24/7/365 | Buy Robinhood in Eritrea | ||
Texas Instruments | TXN | Acciones | 24/5 | Buy Texas Instruments in Eritrea | ||
Applied Materials | AMAT | Acciones | 24/5 | Buy Applied Materials in Eritrea | ||
KLAKLA Corporation | KLAC | Acciones | 24/5 | Buy KLA in Eritrea | ||
MicroStrategyStrategy Inc | MSTR | Acciones | 24/7/365 | Buy MicroStrategy in Eritrea | ||
Arm Holdings plc | ARM | Acciones | 24/7/365 | Buy Arm Holdings plc in Eritrea | ||
Showing 1–50 of 329 assets