- Local currency supported
- EUR
- Funding methods
- SEPACryptoBank Transfer
- Availability

Croatia
The most affordable, easiest way to invest in stocks, ETFs, crypto in Croatia
Deposit and withdraw in Euros (EUR), or fund with crypto. 1,105 stocks, ETFs, crypto, and more are available to investors in Croatia. Open a global investing account in minutes — no commission on trades.
Read the complete guide to investing from CroatiaAvailable assets
329 results in Croatia.
| Asset | Ticker | Type | Trading hours | Collections | Get started | |
|---|---|---|---|---|---|---|
SpaceXSpace Exploration Technologies Corp. | SPCX | Acciones | 24/7/365 | Buy SpaceX in Croatia | ||
TeslaTesla, Inc. | TSLA | Acciones | 24/7/365 | Buy Tesla in Croatia | ||
AppleApple Inc. | AAPL | Acciones | 24/7/365 | Buy Apple in Croatia | ||
GoogleAlphabet Inc. | GOOGL | Acciones | 24/7/365 | Buy Google in Croatia | ||
AmazonAmazon.com, Inc. | AMZN | Acciones | 24/7/365 | Buy Amazon in Croatia | ||
MetaMeta Platforms, Inc. | META | Acciones | 24/7/365 | Buy Meta in Croatia | ||
MicrosoftMicrosoft Corporation | MSFT | Acciones | 24/7/365 | Buy Microsoft in Croatia | ||
NVIDIANVIDIA Corporation | NVDA | Acciones | 24/7/365 | Buy NVIDIA in Croatia | ||
Taiwan Semiconductor ManufacturingTaiwan Semiconductor Manufacturing Company Limited | TSM | Acciones | 24/7/365 | Buy Taiwan Semiconductor Manufacturing in Croatia | ||
Exxon MobilExxon Mobil Corporation | XOM | Acciones | 24/5 | Buy Exxon Mobil in Croatia | ||
Berkshire HathawayBerkshire Hathaway Inc. | BRK.B | Acciones | 24/5 | Buy Berkshire Hathaway in Croatia | ||
JPMorganJPMorgan Chase & Co. | JPM | Acciones | 24/5 | Buy JPMorgan in Croatia | ||
VisaVisa Inc. | V | Acciones | 24/5 | Buy Visa in Croatia | ||
MastercardMastercard Incorporated | MA | Acciones | 24/5 | Buy Mastercard in Croatia | ||
BroadcomBroadcom Inc. | AVGO | Acciones | 24/7/365 | Buy Broadcom in Croatia | ||
CostcoCostco Wholesale Corporation | COST | Acciones | 24/5 | Buy Costco in Croatia | ||
WalmartWalmart Inc. | WMT | Acciones | 24/5 | Buy Walmart in Croatia | ||
Johnson & Johnson | JNJ | Acciones | 24/5 | Buy Johnson & Johnson in Croatia | ||
Procter & GambleProcter & Gamble Company | PG | Acciones | 24/5 | Buy Procter & Gamble in Croatia | ||
Home DepotThe Home Depot, Inc. | HD | Acciones | 24/5 | — | Buy Home Depot in Croatia | |
AdobeAdobe Inc. | ADBE | Acciones | 24/5 | Buy Adobe in Croatia | ||
Micron Technology | MU | Acciones | 24/7/365 | Buy Micron Technology in Croatia | ||
NetflixNetflix, Inc. | NFLX | Acciones | 24/5 | Buy Netflix in Croatia | ||
SanDiskSanDisk Corporation | SNDK | Acciones | 24/7/365 | Buy SanDisk in Croatia | ||
DisneyThe Walt Disney Company | DIS | Acciones | 24/5 | Buy Disney in Croatia | ||
Super Micro Computer | SMCI | Acciones | 24/5 | Buy Super Micro Computer in Croatia | ||
AMDAdvanced Micro Devices, Inc. | AMD | Acciones | 24/7/365 | Buy AMD in Croatia | ||
CoinbaseCoinbase Global, Inc. | COIN | Acciones | 24/7/365 | Buy Coinbase in Croatia | ||
CoreWeave | CRWV | Acciones | 24/5 | Buy CoreWeave in Croatia | ||
Astera Labs | ALAB | Acciones | 24/5 | Buy Astera Labs in Croatia | ||
UberUber Technologies, Inc. | UBER | Acciones | 24/5 | Buy Uber in Croatia | ||
CiscoCisco Systems, Inc. | CSCO | Acciones | 24/5 | Buy Cisco in Croatia | ||
QualcommQUALCOMM Incorporated | QCOM | Acciones | 24/5 | Buy Qualcomm in Croatia | ||
BoeingThe Boeing Company | BA | Acciones | 24/5 | Buy Boeing in Croatia | ||
Western Digital | WDC | Acciones | 24/5 | Buy Western Digital in Croatia | ||
LockheedLockheed Martin Corporation | LMT | Acciones | 24/5 | Buy Lockheed in Croatia | ||
SeagateSeagate Technology Holdings plc | STX | Acciones | 24/5 | — | Buy Seagate in Croatia | |
GlobalFoundries | GFS | Acciones | 24/5 | Buy GlobalFoundries in Croatia | ||
Rocket LabRocket Lab Corporation | RKLB | Acciones | 24/5 | Buy Rocket Lab in Croatia | ||
Blackrock, Inc. | BLK | Acciones | 24/5 | Buy Blackrock, Inc. in Croatia | ||
MarvellMarvell Technology, Inc. | MRVL | Acciones | 24/7/365 | Buy Marvell in Croatia | ||
ON Semiconductor | ON | Acciones | 24/5 | Buy ON Semiconductor in Croatia | ||
Analog Devices | ADI | Acciones | 24/5 | Buy Analog Devices in Croatia | ||
SnowflakeSnowflake Inc. | SNOW | Acciones | 24/5 | Buy Snowflake in Croatia | ||
RobinhoodRobinhood Markets, Inc. | HOOD | Acciones | 24/7/365 | Buy Robinhood in Croatia | ||
Texas Instruments | TXN | Acciones | 24/5 | Buy Texas Instruments in Croatia | ||
Applied Materials | AMAT | Acciones | 24/5 | Buy Applied Materials in Croatia | ||
KLAKLA Corporation | KLAC | Acciones | 24/5 | Buy KLA in Croatia | ||
MicroStrategyStrategy Inc | MSTR | Acciones | 24/7/365 | Buy MicroStrategy in Croatia | ||
Arm Holdings plc | ARM | Acciones | 24/7/365 | Buy Arm Holdings plc in Croatia | ||
Showing 1–50 of 329 assets