- Local currency supported
- CLP
- Funding methods
- CryptoBank Transfer
- Availability

Chile
The most affordable, easiest way to invest in stocks, ETFs, crypto in Chile
Chilean Pesos (CLP) is supported in Grow — fund with crypto or supported payment methods. 1,105 stocks, ETFs, crypto, and more are available to investors in Chile. Open a global investing account in minutes — no commission on trades.
Read the complete guide to investing from ChileAvailable assets
329 results in Chile.
| Asset | Ticker | Type | Trading hours | Collections | Get started | |
|---|---|---|---|---|---|---|
SpaceXSpace Exploration Technologies Corp. | SPCX | Acciones | 24/7/365 | Buy SpaceX in Chile | ||
TeslaTesla, Inc. | TSLA | Acciones | 24/7/365 | Buy Tesla in Chile | ||
AppleApple Inc. | AAPL | Acciones | 24/7/365 | Buy Apple in Chile | ||
GoogleAlphabet Inc. | GOOGL | Acciones | 24/7/365 | Buy Google in Chile | ||
AmazonAmazon.com, Inc. | AMZN | Acciones | 24/7/365 | Buy Amazon in Chile | ||
MetaMeta Platforms, Inc. | META | Acciones | 24/7/365 | Buy Meta in Chile | ||
MicrosoftMicrosoft Corporation | MSFT | Acciones | 24/7/365 | Buy Microsoft in Chile | ||
NVIDIANVIDIA Corporation | NVDA | Acciones | 24/7/365 | Buy NVIDIA in Chile | ||
Taiwan Semiconductor ManufacturingTaiwan Semiconductor Manufacturing Company Limited | TSM | Acciones | 24/7/365 | Buy Taiwan Semiconductor Manufacturing in Chile | ||
Exxon MobilExxon Mobil Corporation | XOM | Acciones | 24/5 | Buy Exxon Mobil in Chile | ||
Berkshire HathawayBerkshire Hathaway Inc. | BRK.B | Acciones | 24/5 | Buy Berkshire Hathaway in Chile | ||
JPMorganJPMorgan Chase & Co. | JPM | Acciones | 24/5 | Buy JPMorgan in Chile | ||
VisaVisa Inc. | V | Acciones | 24/5 | Buy Visa in Chile | ||
MastercardMastercard Incorporated | MA | Acciones | 24/5 | Buy Mastercard in Chile | ||
BroadcomBroadcom Inc. | AVGO | Acciones | 24/7/365 | Buy Broadcom in Chile | ||
CostcoCostco Wholesale Corporation | COST | Acciones | 24/5 | Buy Costco in Chile | ||
WalmartWalmart Inc. | WMT | Acciones | 24/5 | Buy Walmart in Chile | ||
Johnson & Johnson | JNJ | Acciones | 24/5 | Buy Johnson & Johnson in Chile | ||
Procter & GambleProcter & Gamble Company | PG | Acciones | 24/5 | Buy Procter & Gamble in Chile | ||
Home DepotThe Home Depot, Inc. | HD | Acciones | 24/5 | — | Buy Home Depot in Chile | |
AdobeAdobe Inc. | ADBE | Acciones | 24/5 | Buy Adobe in Chile | ||
Micron Technology | MU | Acciones | 24/7/365 | Buy Micron Technology in Chile | ||
NetflixNetflix, Inc. | NFLX | Acciones | 24/5 | Buy Netflix in Chile | ||
SanDiskSanDisk Corporation | SNDK | Acciones | 24/7/365 | Buy SanDisk in Chile | ||
DisneyThe Walt Disney Company | DIS | Acciones | 24/5 | Buy Disney in Chile | ||
Super Micro Computer | SMCI | Acciones | 24/5 | Buy Super Micro Computer in Chile | ||
AMDAdvanced Micro Devices, Inc. | AMD | Acciones | 24/7/365 | Buy AMD in Chile | ||
CoinbaseCoinbase Global, Inc. | COIN | Acciones | 24/7/365 | Buy Coinbase in Chile | ||
CoreWeave | CRWV | Acciones | 24/5 | Buy CoreWeave in Chile | ||
Astera Labs | ALAB | Acciones | 24/5 | Buy Astera Labs in Chile | ||
UberUber Technologies, Inc. | UBER | Acciones | 24/5 | Buy Uber in Chile | ||
CiscoCisco Systems, Inc. | CSCO | Acciones | 24/5 | Buy Cisco in Chile | ||
QualcommQUALCOMM Incorporated | QCOM | Acciones | 24/5 | Buy Qualcomm in Chile | ||
BoeingThe Boeing Company | BA | Acciones | 24/5 | Buy Boeing in Chile | ||
Western Digital | WDC | Acciones | 24/5 | Buy Western Digital in Chile | ||
LockheedLockheed Martin Corporation | LMT | Acciones | 24/5 | Buy Lockheed in Chile | ||
SeagateSeagate Technology Holdings plc | STX | Acciones | 24/5 | — | Buy Seagate in Chile | |
GlobalFoundries | GFS | Acciones | 24/5 | Buy GlobalFoundries in Chile | ||
Rocket LabRocket Lab Corporation | RKLB | Acciones | 24/5 | Buy Rocket Lab in Chile | ||
Blackrock, Inc. | BLK | Acciones | 24/5 | Buy Blackrock, Inc. in Chile | ||
MarvellMarvell Technology, Inc. | MRVL | Acciones | 24/7/365 | Buy Marvell in Chile | ||
ON Semiconductor | ON | Acciones | 24/5 | Buy ON Semiconductor in Chile | ||
Analog Devices | ADI | Acciones | 24/5 | Buy Analog Devices in Chile | ||
SnowflakeSnowflake Inc. | SNOW | Acciones | 24/5 | Buy Snowflake in Chile | ||
RobinhoodRobinhood Markets, Inc. | HOOD | Acciones | 24/7/365 | Buy Robinhood in Chile | ||
Texas Instruments | TXN | Acciones | 24/5 | Buy Texas Instruments in Chile | ||
Applied Materials | AMAT | Acciones | 24/5 | Buy Applied Materials in Chile | ||
KLAKLA Corporation | KLAC | Acciones | 24/5 | Buy KLA in Chile | ||
MicroStrategyStrategy Inc | MSTR | Acciones | 24/7/365 | Buy MicroStrategy in Chile | ||
Arm Holdings plc | ARM | Acciones | 24/7/365 | Buy Arm Holdings plc in Chile | ||
Showing 1–50 of 329 assets