- Local currency supported
- BND
- Funding methods
- Crypto
- Availability
- iOSAvailableAndroidNot available

Brunei
The most affordable, easiest way to invest in stocks, ETFs, crypto in Brunei
Brunei Dollars (BND) is supported in Grow — fund with crypto or supported payment methods. 1,105 stocks, ETFs, crypto, and more are available to investors in Brunei. Open a global investing account in minutes — no commission on trades.
Read the complete guide to investing from BruneiAvailable assets
329 results in Brunei.
| Asset | Ticker | Type | Trading hours | Collections | Get started | |
|---|---|---|---|---|---|---|
SpaceXSpace Exploration Technologies Corp. | SPCX | Acciones | 24/7/365 | Buy SpaceX in Brunei | ||
TeslaTesla, Inc. | TSLA | Acciones | 24/7/365 | Buy Tesla in Brunei | ||
AppleApple Inc. | AAPL | Acciones | 24/7/365 | Buy Apple in Brunei | ||
GoogleAlphabet Inc. | GOOGL | Acciones | 24/7/365 | Buy Google in Brunei | ||
AmazonAmazon.com, Inc. | AMZN | Acciones | 24/7/365 | Buy Amazon in Brunei | ||
MetaMeta Platforms, Inc. | META | Acciones | 24/7/365 | Buy Meta in Brunei | ||
MicrosoftMicrosoft Corporation | MSFT | Acciones | 24/7/365 | Buy Microsoft in Brunei | ||
NVIDIANVIDIA Corporation | NVDA | Acciones | 24/7/365 | Buy NVIDIA in Brunei | ||
Taiwan Semiconductor ManufacturingTaiwan Semiconductor Manufacturing Company Limited | TSM | Acciones | 24/7/365 | Buy Taiwan Semiconductor Manufacturing in Brunei | ||
Exxon MobilExxon Mobil Corporation | XOM | Acciones | 24/5 | Buy Exxon Mobil in Brunei | ||
Berkshire HathawayBerkshire Hathaway Inc. | BRK.B | Acciones | 24/5 | Buy Berkshire Hathaway in Brunei | ||
JPMorganJPMorgan Chase & Co. | JPM | Acciones | 24/5 | Buy JPMorgan in Brunei | ||
VisaVisa Inc. | V | Acciones | 24/5 | Buy Visa in Brunei | ||
MastercardMastercard Incorporated | MA | Acciones | 24/5 | Buy Mastercard in Brunei | ||
BroadcomBroadcom Inc. | AVGO | Acciones | 24/7/365 | Buy Broadcom in Brunei | ||
CostcoCostco Wholesale Corporation | COST | Acciones | 24/5 | Buy Costco in Brunei | ||
WalmartWalmart Inc. | WMT | Acciones | 24/5 | Buy Walmart in Brunei | ||
Johnson & Johnson | JNJ | Acciones | 24/5 | Buy Johnson & Johnson in Brunei | ||
Procter & GambleProcter & Gamble Company | PG | Acciones | 24/5 | Buy Procter & Gamble in Brunei | ||
Home DepotThe Home Depot, Inc. | HD | Acciones | 24/5 | — | Buy Home Depot in Brunei | |
AdobeAdobe Inc. | ADBE | Acciones | 24/5 | Buy Adobe in Brunei | ||
Micron Technology | MU | Acciones | 24/7/365 | Buy Micron Technology in Brunei | ||
NetflixNetflix, Inc. | NFLX | Acciones | 24/5 | Buy Netflix in Brunei | ||
SanDiskSanDisk Corporation | SNDK | Acciones | 24/7/365 | Buy SanDisk in Brunei | ||
DisneyThe Walt Disney Company | DIS | Acciones | 24/5 | Buy Disney in Brunei | ||
Super Micro Computer | SMCI | Acciones | 24/5 | Buy Super Micro Computer in Brunei | ||
AMDAdvanced Micro Devices, Inc. | AMD | Acciones | 24/7/365 | Buy AMD in Brunei | ||
CoinbaseCoinbase Global, Inc. | COIN | Acciones | 24/7/365 | Buy Coinbase in Brunei | ||
CoreWeave | CRWV | Acciones | 24/5 | Buy CoreWeave in Brunei | ||
Astera Labs | ALAB | Acciones | 24/5 | Buy Astera Labs in Brunei | ||
UberUber Technologies, Inc. | UBER | Acciones | 24/5 | Buy Uber in Brunei | ||
CiscoCisco Systems, Inc. | CSCO | Acciones | 24/5 | Buy Cisco in Brunei | ||
QualcommQUALCOMM Incorporated | QCOM | Acciones | 24/5 | Buy Qualcomm in Brunei | ||
BoeingThe Boeing Company | BA | Acciones | 24/5 | Buy Boeing in Brunei | ||
Western Digital | WDC | Acciones | 24/5 | Buy Western Digital in Brunei | ||
LockheedLockheed Martin Corporation | LMT | Acciones | 24/5 | Buy Lockheed in Brunei | ||
SeagateSeagate Technology Holdings plc | STX | Acciones | 24/5 | — | Buy Seagate in Brunei | |
GlobalFoundries | GFS | Acciones | 24/5 | Buy GlobalFoundries in Brunei | ||
Rocket LabRocket Lab Corporation | RKLB | Acciones | 24/5 | Buy Rocket Lab in Brunei | ||
Blackrock, Inc. | BLK | Acciones | 24/5 | Buy Blackrock, Inc. in Brunei | ||
MarvellMarvell Technology, Inc. | MRVL | Acciones | 24/7/365 | Buy Marvell in Brunei | ||
ON Semiconductor | ON | Acciones | 24/5 | Buy ON Semiconductor in Brunei | ||
Analog Devices | ADI | Acciones | 24/5 | Buy Analog Devices in Brunei | ||
SnowflakeSnowflake Inc. | SNOW | Acciones | 24/5 | Buy Snowflake in Brunei | ||
RobinhoodRobinhood Markets, Inc. | HOOD | Acciones | 24/7/365 | Buy Robinhood in Brunei | ||
Texas Instruments | TXN | Acciones | 24/5 | Buy Texas Instruments in Brunei | ||
Applied Materials | AMAT | Acciones | 24/5 | Buy Applied Materials in Brunei | ||
KLAKLA Corporation | KLAC | Acciones | 24/5 | Buy KLA in Brunei | ||
MicroStrategyStrategy Inc | MSTR | Acciones | 24/7/365 | Buy MicroStrategy in Brunei | ||
Arm Holdings plc | ARM | Acciones | 24/7/365 | Buy Arm Holdings plc in Brunei | ||
Showing 1–50 of 329 assets