- Local currency supported
- EUR
- Funding methods
- SEPACryptoBank Transfer
- Availability

Belgium
The most affordable, easiest way to invest in stocks, ETFs, crypto in Belgium
Deposit and withdraw in Euros (EUR), or fund with crypto. 1,105 stocks, ETFs, crypto, and more are available to investors in Belgium. Open a global investing account in minutes — no commission on trades.
Read the complete guide to investing from BelgiumAvailable assets
329 results in Belgium.
| Asset | Ticker | Type | Trading hours | Collections | Get started | |
|---|---|---|---|---|---|---|
SpaceXSpace Exploration Technologies Corp. | SPCX | Acciones | 24/7/365 | Buy SpaceX in Belgium | ||
TeslaTesla, Inc. | TSLA | Acciones | 24/7/365 | Buy Tesla in Belgium | ||
AppleApple Inc. | AAPL | Acciones | 24/7/365 | Buy Apple in Belgium | ||
GoogleAlphabet Inc. | GOOGL | Acciones | 24/7/365 | Buy Google in Belgium | ||
AmazonAmazon.com, Inc. | AMZN | Acciones | 24/7/365 | Buy Amazon in Belgium | ||
MetaMeta Platforms, Inc. | META | Acciones | 24/7/365 | Buy Meta in Belgium | ||
MicrosoftMicrosoft Corporation | MSFT | Acciones | 24/7/365 | Buy Microsoft in Belgium | ||
NVIDIANVIDIA Corporation | NVDA | Acciones | 24/7/365 | Buy NVIDIA in Belgium | ||
Taiwan Semiconductor ManufacturingTaiwan Semiconductor Manufacturing Company Limited | TSM | Acciones | 24/7/365 | Buy Taiwan Semiconductor Manufacturing in Belgium | ||
Exxon MobilExxon Mobil Corporation | XOM | Acciones | 24/5 | Buy Exxon Mobil in Belgium | ||
Berkshire HathawayBerkshire Hathaway Inc. | BRK.B | Acciones | 24/5 | Buy Berkshire Hathaway in Belgium | ||
JPMorganJPMorgan Chase & Co. | JPM | Acciones | 24/5 | Buy JPMorgan in Belgium | ||
VisaVisa Inc. | V | Acciones | 24/5 | Buy Visa in Belgium | ||
MastercardMastercard Incorporated | MA | Acciones | 24/5 | Buy Mastercard in Belgium | ||
BroadcomBroadcom Inc. | AVGO | Acciones | 24/7/365 | Buy Broadcom in Belgium | ||
CostcoCostco Wholesale Corporation | COST | Acciones | 24/5 | Buy Costco in Belgium | ||
WalmartWalmart Inc. | WMT | Acciones | 24/5 | Buy Walmart in Belgium | ||
Johnson & Johnson | JNJ | Acciones | 24/5 | Buy Johnson & Johnson in Belgium | ||
Procter & GambleProcter & Gamble Company | PG | Acciones | 24/5 | Buy Procter & Gamble in Belgium | ||
Home DepotThe Home Depot, Inc. | HD | Acciones | 24/5 | — | Buy Home Depot in Belgium | |
AdobeAdobe Inc. | ADBE | Acciones | 24/5 | Buy Adobe in Belgium | ||
Micron Technology | MU | Acciones | 24/7/365 | Buy Micron Technology in Belgium | ||
NetflixNetflix, Inc. | NFLX | Acciones | 24/5 | Buy Netflix in Belgium | ||
SanDiskSanDisk Corporation | SNDK | Acciones | 24/7/365 | Buy SanDisk in Belgium | ||
DisneyThe Walt Disney Company | DIS | Acciones | 24/5 | Buy Disney in Belgium | ||
Super Micro Computer | SMCI | Acciones | 24/5 | Buy Super Micro Computer in Belgium | ||
AMDAdvanced Micro Devices, Inc. | AMD | Acciones | 24/7/365 | Buy AMD in Belgium | ||
CoinbaseCoinbase Global, Inc. | COIN | Acciones | 24/7/365 | Buy Coinbase in Belgium | ||
CoreWeave | CRWV | Acciones | 24/5 | Buy CoreWeave in Belgium | ||
Astera Labs | ALAB | Acciones | 24/5 | Buy Astera Labs in Belgium | ||
UberUber Technologies, Inc. | UBER | Acciones | 24/5 | Buy Uber in Belgium | ||
CiscoCisco Systems, Inc. | CSCO | Acciones | 24/5 | Buy Cisco in Belgium | ||
QualcommQUALCOMM Incorporated | QCOM | Acciones | 24/5 | Buy Qualcomm in Belgium | ||
BoeingThe Boeing Company | BA | Acciones | 24/5 | Buy Boeing in Belgium | ||
Western Digital | WDC | Acciones | 24/5 | Buy Western Digital in Belgium | ||
LockheedLockheed Martin Corporation | LMT | Acciones | 24/5 | Buy Lockheed in Belgium | ||
SeagateSeagate Technology Holdings plc | STX | Acciones | 24/5 | — | Buy Seagate in Belgium | |
GlobalFoundries | GFS | Acciones | 24/5 | Buy GlobalFoundries in Belgium | ||
Rocket LabRocket Lab Corporation | RKLB | Acciones | 24/5 | Buy Rocket Lab in Belgium | ||
Blackrock, Inc. | BLK | Acciones | 24/5 | Buy Blackrock, Inc. in Belgium | ||
MarvellMarvell Technology, Inc. | MRVL | Acciones | 24/7/365 | Buy Marvell in Belgium | ||
ON Semiconductor | ON | Acciones | 24/5 | Buy ON Semiconductor in Belgium | ||
Analog Devices | ADI | Acciones | 24/5 | Buy Analog Devices in Belgium | ||
SnowflakeSnowflake Inc. | SNOW | Acciones | 24/5 | Buy Snowflake in Belgium | ||
RobinhoodRobinhood Markets, Inc. | HOOD | Acciones | 24/7/365 | Buy Robinhood in Belgium | ||
Texas Instruments | TXN | Acciones | 24/5 | Buy Texas Instruments in Belgium | ||
Applied Materials | AMAT | Acciones | 24/5 | Buy Applied Materials in Belgium | ||
KLAKLA Corporation | KLAC | Acciones | 24/5 | Buy KLA in Belgium | ||
MicroStrategyStrategy Inc | MSTR | Acciones | 24/7/365 | Buy MicroStrategy in Belgium | ||
Arm Holdings plc | ARM | Acciones | 24/7/365 | Buy Arm Holdings plc in Belgium | ||
Showing 1–50 of 329 assets