- Local currency supported
- EUR
- Funding methods
- SEPACryptoBank Transfer
- Availability

Austria
The most affordable, easiest way to invest in stocks, ETFs, crypto in Austria
Deposit and withdraw in Euros (EUR), or fund with crypto. 1,105 stocks, ETFs, crypto, and more are available to investors in Austria. Open a global investing account in minutes — no commission on trades.
Read the complete guide to investing from AustriaAvailable assets
329 results in Austria.
| Asset | Ticker | Type | Trading hours | Collections | Get started | |
|---|---|---|---|---|---|---|
SpaceXSpace Exploration Technologies Corp. | SPCX | Acciones | 24/7/365 | Buy SpaceX in Austria | ||
TeslaTesla, Inc. | TSLA | Acciones | 24/7/365 | Buy Tesla in Austria | ||
AppleApple Inc. | AAPL | Acciones | 24/7/365 | Buy Apple in Austria | ||
GoogleAlphabet Inc. | GOOGL | Acciones | 24/7/365 | Buy Google in Austria | ||
AmazonAmazon.com, Inc. | AMZN | Acciones | 24/7/365 | Buy Amazon in Austria | ||
MetaMeta Platforms, Inc. | META | Acciones | 24/7/365 | Buy Meta in Austria | ||
MicrosoftMicrosoft Corporation | MSFT | Acciones | 24/7/365 | Buy Microsoft in Austria | ||
NVIDIANVIDIA Corporation | NVDA | Acciones | 24/7/365 | Buy NVIDIA in Austria | ||
Taiwan Semiconductor ManufacturingTaiwan Semiconductor Manufacturing Company Limited | TSM | Acciones | 24/7/365 | Buy Taiwan Semiconductor Manufacturing in Austria | ||
Exxon MobilExxon Mobil Corporation | XOM | Acciones | 24/5 | Buy Exxon Mobil in Austria | ||
Berkshire HathawayBerkshire Hathaway Inc. | BRK.B | Acciones | 24/5 | Buy Berkshire Hathaway in Austria | ||
JPMorganJPMorgan Chase & Co. | JPM | Acciones | 24/5 | Buy JPMorgan in Austria | ||
VisaVisa Inc. | V | Acciones | 24/5 | Buy Visa in Austria | ||
MastercardMastercard Incorporated | MA | Acciones | 24/5 | Buy Mastercard in Austria | ||
BroadcomBroadcom Inc. | AVGO | Acciones | 24/7/365 | Buy Broadcom in Austria | ||
CostcoCostco Wholesale Corporation | COST | Acciones | 24/5 | Buy Costco in Austria | ||
WalmartWalmart Inc. | WMT | Acciones | 24/5 | Buy Walmart in Austria | ||
Johnson & Johnson | JNJ | Acciones | 24/5 | Buy Johnson & Johnson in Austria | ||
Procter & GambleProcter & Gamble Company | PG | Acciones | 24/5 | Buy Procter & Gamble in Austria | ||
Home DepotThe Home Depot, Inc. | HD | Acciones | 24/5 | — | Buy Home Depot in Austria | |
AdobeAdobe Inc. | ADBE | Acciones | 24/5 | Buy Adobe in Austria | ||
Micron Technology | MU | Acciones | 24/7/365 | Buy Micron Technology in Austria | ||
NetflixNetflix, Inc. | NFLX | Acciones | 24/5 | Buy Netflix in Austria | ||
SanDiskSanDisk Corporation | SNDK | Acciones | 24/7/365 | Buy SanDisk in Austria | ||
DisneyThe Walt Disney Company | DIS | Acciones | 24/5 | Buy Disney in Austria | ||
Super Micro Computer | SMCI | Acciones | 24/5 | Buy Super Micro Computer in Austria | ||
AMDAdvanced Micro Devices, Inc. | AMD | Acciones | 24/7/365 | Buy AMD in Austria | ||
CoinbaseCoinbase Global, Inc. | COIN | Acciones | 24/7/365 | Buy Coinbase in Austria | ||
CoreWeave | CRWV | Acciones | 24/5 | Buy CoreWeave in Austria | ||
Astera Labs | ALAB | Acciones | 24/5 | Buy Astera Labs in Austria | ||
UberUber Technologies, Inc. | UBER | Acciones | 24/5 | Buy Uber in Austria | ||
CiscoCisco Systems, Inc. | CSCO | Acciones | 24/5 | Buy Cisco in Austria | ||
QualcommQUALCOMM Incorporated | QCOM | Acciones | 24/5 | Buy Qualcomm in Austria | ||
BoeingThe Boeing Company | BA | Acciones | 24/5 | Buy Boeing in Austria | ||
Western Digital | WDC | Acciones | 24/5 | Buy Western Digital in Austria | ||
LockheedLockheed Martin Corporation | LMT | Acciones | 24/5 | Buy Lockheed in Austria | ||
SeagateSeagate Technology Holdings plc | STX | Acciones | 24/5 | — | Buy Seagate in Austria | |
GlobalFoundries | GFS | Acciones | 24/5 | Buy GlobalFoundries in Austria | ||
Rocket LabRocket Lab Corporation | RKLB | Acciones | 24/5 | Buy Rocket Lab in Austria | ||
Blackrock, Inc. | BLK | Acciones | 24/5 | Buy Blackrock, Inc. in Austria | ||
MarvellMarvell Technology, Inc. | MRVL | Acciones | 24/7/365 | Buy Marvell in Austria | ||
ON Semiconductor | ON | Acciones | 24/5 | Buy ON Semiconductor in Austria | ||
Analog Devices | ADI | Acciones | 24/5 | Buy Analog Devices in Austria | ||
SnowflakeSnowflake Inc. | SNOW | Acciones | 24/5 | Buy Snowflake in Austria | ||
RobinhoodRobinhood Markets, Inc. | HOOD | Acciones | 24/7/365 | Buy Robinhood in Austria | ||
Texas Instruments | TXN | Acciones | 24/5 | Buy Texas Instruments in Austria | ||
Applied Materials | AMAT | Acciones | 24/5 | Buy Applied Materials in Austria | ||
KLAKLA Corporation | KLAC | Acciones | 24/5 | Buy KLA in Austria | ||
MicroStrategyStrategy Inc | MSTR | Acciones | 24/7/365 | Buy MicroStrategy in Austria | ||
Arm Holdings plc | ARM | Acciones | 24/7/365 | Buy Arm Holdings plc in Austria | ||
Showing 1–50 of 329 assets